CL0857 : calpain 2, (m/II) large subunit b [Danio rerio]
[ CaMP Format ]
* Basic Information
Organism | Danio rerio (zebrafish) |
Protein Names | Calpain 2, (M/II) large subunit b |
Gene Names | capn2b; zgc:109906; calpain 2, (m/II) large subunit b |
Gene Locus | 22; chromosome 22 |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
NP_001018177 | NM_001018227 | 563053 | Q504F5 | N/A | N/A | N/A | dre:563053 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 696 aa
Average Mass: 78.234 kDa
Monoisotopic Mass: 78.184 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 45 | 342 | 712.4 | 3.7e-211 |
Calpain_III 1. | 353 | 506 | 323.1 | 5.5e-94 |
efhand 1. | 572 | 600 | 16.0 | 0.15 |
efhand 2. | 602 | 630 | 21.4 | 0.0037 |
efhand 3. | 667 | 694 | 4.5 | 6.8 |
3. Sequence Information
Fasta Sequence: CL0857.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
[PubMed ID: 18265014] Lepage SE, Bruce AE, Characterization and comparative expression of zebrafish calpain system genes during early development. Dev Dyn. 2008 Mar;237(3):819-29.