XSB1836 : alpha-spectrin 2 [Rattus norvegicus]
[ CaMP Format ]
This entry is computationally expanded from SB0061
* Basic Information
Organism | Rattus norvegicus (Norway rat) |
Protein Names | Spectrin alpha chain, brain; Spectrin, non-erythroid alpha chain; Alpha-II spectrin; Fodrin alpha chain; alpha-spectrin 2; inhibitory protein factor; alpha-fodrin; nonerythroid alpha-spectrin 2; a--fodrin; brain alpha-spectrin; noerythroid alpha-spectrin 2 |
Gene Names | Spna2; Spna2, Spta2; Spta2; alpha-spectrin 2 |
Gene Locus | 3p12; chromosome 3 |
GO Function | Not available |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 2472 aa
Average Mass: 284.595 kDa
Monoisotopic Mass: 284.420 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Spectrin 1. | 44 | 147 | 126.7 | 7.3e-35 |
Spectrin 2. | 149 | 253 | 139.6 | 9.5e-39 |
Spectrin 3. | 255 | 359 | 135.9 | 1.3e-37 |
Spectrin 4. | 361 | 465 | 116.2 | 1.1e-31 |
Spectrin 5. | 467 | 571 | 127.2 | 5.4e-35 |
Spectrin 6. | 573 | 676 | 126.3 | 1e-34 |
Spectrin 7. | 678 | 782 | 146.3 | 9.3e-41 |
Spectrin 8. | 784 | 888 | 155.6 | 1.5e-43 |
SH3_1 1. | 970 | 1024 | 78.9 | 1.8e-20 |
Spectrin 9. | 1091 | 1231 | 71.0 | 4.4e-18 |
--- cleavage 1176 (inside Spectrin 1091..1231) --- | ||||
Spectrin 10. | 1233 | 1337 | 147.8 | 3.4e-41 |
Spectrin 11. | 1339 | 1442 | 115.6 | 1.6e-31 |
Spectrin 12. | 1445 | 1549 | 120.2 | 6.7e-33 |
Spectrin 13. | 1551 | 1656 | 100.8 | 4.6e-27 |
Spectrin 14. | 1658 | 1762 | 132.2 | 1.6e-36 |
Spectrin 15. | 1764 | 1868 | 149.9 | 7.8e-42 |
Spectrin 16. | 1870 | 1974 | 127.1 | 5.5e-35 |
Spectrin 17. | 1976 | 2081 | 117.1 | 6e-32 |
Spectrin 18. | 2091 | 2195 | 72.2 | 1.9e-18 |
Spectrin 19. | 2205 | 2310 | 64.9 | 3e-16 |
efhand 1. | 2327 | 2355 | 36.5 | 1e-07 |
efhand 2. | 2370 | 2398 | 23.4 | 0.00096 |
efhand_Ca_insen 1. | 2402 | 2471 | 44.6 | 3.8e-10 |
3. Sequence Information
Fasta Sequence: XSB1836.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* Cleavage Information
1 [sites]
Cleavage sites (±10aa)
[Site 1] VQAVQQQEVY1176-GMMPRDEADS
Tyr1176 Gly
![]() |
|||||||||
P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 |
---|---|---|---|---|---|---|---|---|---|
Val1167 | Gln1168 | Ala1169 | Val1170 | Gln1171 | Gln1172 | Gln1173 | Glu1174 | Val1175 | Tyr1176 |
![]() |
|||||||||
P1' | P2' | P3' | P4' | P5' | P6' | P7' | P8' | P9' | P10' |
Gly1177 | Met1178 | Met1179 | Pro1180 | Arg1181 | Asp1182 | Glu1183 | Ala1184 | Asp1185 | Ser1186 |
Sequence conservation (by blast)
* References
[PubMed ID: 18073242] Creighton J, Zhu B, Alexeyev M, Stevens T, Spectrin-anchored phosphodiesterase 4D4 restricts cAMP from disrupting microtubules and inducing endothelial cell gap formation. J Cell Sci. 2008 Jan 1;121(Pt 1):110-9. Epub 2007 Dec 11.