XSB1932 : dystrophin [Sus scrofa]
[ CaMP Format ]
This entry is computationally expanded from SB0073
* Basic Information
Organism | Sus scrofa (pig) |
Protein Names | dystrophin |
Gene Names | DMD; dystrophin |
Gene Locus | X; chromosome X |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
NP_001012408 | NM_001012408 | 497636 | Q5GN48 | N/A | N/A | N/A | ssc:497636 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 3674 aa
Average Mass: 424.858 kDa
Monoisotopic Mass: 424.594 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
CH 1. | 12 | 115 | 111.4 | 3e-30 |
CH 2. | 131 | 236 | 102.8 | 1.2e-27 |
Spectrin 1. | 335 | 443 | 69.2 | 1.5e-17 |
Spectrin 2. | 444 | 552 | 63.1 | 1.1e-15 |
--- cleavage 686 --- | ||||
Spectrin 3. | 715 | 823 | 12.4 | 0.0031 |
Spectrin 4. | 826 | 929 | 25.5 | 0.00022 |
Spectrin 5. | 939 | 1041 | 16.8 | 0.0013 |
Spectrin 6. | 1044 | 1150 | 79.6 | 1.1e-20 |
Spectrin 7. | 1153 | 1259 | 54.3 | 4.7e-13 |
Spectrin 8. | 1262 | 1363 | 17.8 | 0.0011 |
DUF1136 1. | 1409 | 1433 | -4.6 | 5.5 |
KID 1. | 1485 | 1495 | 2.4 | 1.7e |
Spectrin 9. | 1567 | 1672 | 47.5 | 5.2e-11 |
Spectrin 10. | 1675 | 1775 | 63.1 | 1.1e-15 |
Involucrin 1. | 1845 | 1854 | 2.3 | 1.3e |
Spectrin 11. | 1873 | 1975 | 45.5 | 2e-10 |
Spectrin 12. | 1991 | 2097 | 9.0 | 0.0059 |
Spectrin 13. | 2100 | 2204 | 76.8 | 8.1e-20 |
Spectrin 14. | 2207 | 2314 | 53.6 | 7.5e-13 |
Involucrin 2. | 2319 | 2328 | 2.3 | 1.3e |
Spectrin 15. | 2459 | 2566 | 19.0 | 0.00084 |
Spectrin 16. | 2569 | 2675 | 42.7 | 1.4e-09 |
Spectrin 17. | 2678 | 2791 | 24.6 | 0.00029 |
Spectrin 18. | 2923 | 3029 | 69.4 | 1.3e-17 |
WW 1. | 3046 | 3075 | 48.9 | 2e-11 |
efhand_1 1. | 3076 | 3196 | 274.4 | 2.6e-79 |
efhand_2 1. | 3200 | 3291 | 230.0 | 6.1e-66 |
ZZ 1. | 3296 | 3341 | 93.3 | 8.6e-25 |
M 1. | 3490 | 3510 | 9.4 | 8.3 |
M 2. | 3556 | 3576 | 8.1 | 12 |
3. Sequence Information
Fasta Sequence: XSB1932.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* Cleavage Information
1 [sites]
Cleavage sites (±10aa)
[Site 1] VMETVTMVTT686-REQILVKHAQ
Thr686 Arg
![]() |
|||||||||
P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 |
---|---|---|---|---|---|---|---|---|---|
Val677 | Met678 | Glu679 | Thr680 | Val681 | Thr682 | Met683 | Val684 | Thr685 | Thr686 |
![]() |
|||||||||
P1' | P2' | P3' | P4' | P5' | P6' | P7' | P8' | P9' | P10' |
Arg687 | Glu688 | Gln689 | Ile690 | Leu691 | Val692 | Lys693 | His694 | Ala695 | Gln696 |
Sequence conservation (by blast)
* References
[PubMed ID: 15941659] Bordais A, Bolanos-Jimenez F, Fort P, Varela C, Sahel JA, Picaud S, Rendon A, Molecular cloning and protein expression of Duchenne muscular dystrophy gene products in porcine retina. Neuromuscul Disord. 2005 Jul;15(7):476-87.