SB0005 : [beta]-II-spectrin, non-erythrocytic 1 isoform 1
[ CaMP Format ]
* Basic Information
Organism | Homo sapiens (human) |
Protein Names | spectrin beta chain, non-erythrocytic 1 isoform 1 [Homo sapiens]; spectrin beta chain, non-erythrocytic 1 isoform 1; beta-G spectrin; beta-spectrin 2; beta-spectrin II; beta-fodrin; embryonic liver beta-fodrin; spectrin beta chain, brain 1; spectrin beta chain, non-erythrocytic 1; beta-spectrin non-erythrocytic 1; epididymis luminal protein 102; beta-II spectrin; fodrin beta chain; spectrin, non-erythroid beta chain 1; Spectrin beta chain, non-erythrocytic 1; Beta-II spectrin; Fodrin beta chain; Spectrin, non-erythroid beta chain 1 |
Gene Names | SPTBN1; SPTB2; spectrin, beta, non-erythrocytic 1 |
Gene Locus | 2p21; chromosome 2 |
GO Function | Not available |
* Information From OMIM
Description: Spectrin is a tetrameric cytoskeletal protein essential for determination of cell shape, resilience of membranes to mechanical stress, positioning of transmembrane proteins, and organization of organelles and molecular traffic. Alpha- and beta-spectrin subunits form antiparallel dimers that self associate to give the spectrin tetramer. Beta subunits, such as SPTBN1, contain most of the spectrin binding activity (Hayes et al., 2000).
* Structure Information
1. Primary Information
Length: 2364 aa
Average Mass: 274.606 kDa
Monoisotopic Mass: 274.439 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Spectrin repeat 1. | 8 | 26 | 72.0 | 0.0 |
CAMSAP CH domain 1. | 72 | 95 | 10.0 | 0.0 |
CAMSAP CH domain 2. | 193 | 256 | 11.0 | 0.1 |
Centromere-associated protein K 1. | 382 | 447 | 9.0 | 1.9 |
Spectrin repeat 2. | 530 | 636 | 3.0 | 0.0 |
Spectrin repeat 3. | 639 | 742 | 2.0 | 3.3 |
Spectrin repeat 4. | 745 | 847 | 2.0 | 0.6 |
Centromere-associated protein K 2. | 880 | 946 | 90.0 | 0.9 |
Calponin homology (CH) domain 1. | 967 | 996 | 7.0 | 0.0 |
Domain of unknown function (DUF1843) 1. | 1010 | 1023 | 38.0 | 0.4 |
Domain of unknown function (DUF1843) 2. | 1045 | 1071 | 17.0 | 0.0 |
Putative tight adherence pilin protein F 1. | 1076 | 1118 | 56.0 | 0.3 |
Spectrin repeat 5. | 1170 | 1258 | 2.0 | 2.1 |
Calponin homology (CH) domain 2. | 1269 | 1308 | 52.0 | 0.1 |
PH domain 1. | 1383 | 1402 | 85.0 | 0.0 |
Putative tight adherence pilin protein F 2. | 1415 | 1455 | 49.0 | 1.4 |
Centromere-associated protein K 3. | 1519 | 1642 | 47.0 | 12.0 |
Putative tight adherence pilin protein F 3. | 1730 | 1776 | 46.0 | 0.0 |
Centromere-associated protein K 4. | 1794 | 1898 | 73.0 | 0.9 |
Centromere-associated protein K 5. | 1980 | 2005 | 146.0 | 0.1 |
Spectrin repeat 6. | 2018 | 2097 | 2.0 | 1.5 |
--- cleavage 2066 (inside Spectrin repeat 2018..2097) --- | ||||
Spectrin repeat 7. | 2290 | 2311 | 8.0 | 0.1 |
3. Sequence Information
Fasta Sequence: SB0005.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
* Cleavage Information
1 [sites] cleaved by Calpain 1
Source Reference: [PubMed ID: 9989581] Lofvenberg L, Backman L, Calpain-induced proteolysis of beta-spectrins. FEBS Lett. 1999 Jan 25;443(2):89-92.
Cleavage sites (±10aa)
[Site 1] KRHEAFEKSA2066-ATWDERFSAL
Ala2066 Ala
P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 |
---|---|---|---|---|---|---|---|---|---|
Lys2057 | Arg2058 | His2059 | Glu2060 | Ala2061 | Phe2062 | Glu2063 | Lys2064 | Ser2065 | Ala2066 |
P1' | P2' | P3' | P4' | P5' | P6' | P7' | P8' | P9' | P10' |
Ala2067 | Thr2068 | Trp2069 | Asp2070 | Glu2071 | Arg2072 | Phe2073 | Ser2074 | Ala2075 | Leu2076 |
Sequence conservation (by blast)
* References
[PubMed ID: 22798246] Deng YH, Zhao L, Zhang MJ, Pan CM, Zhao SX, Zhao HY, Sun LH, Tao B, Song HD, Wang WQ, Ning G, Liu JM, The influence of the genetic and non-genetic factors on bone mineral density and osteoporotic fractures in Chinese women. Endocrine. 2013 Feb;43(1):127-35. doi: 10.1007/s12020-012-9726-8. Epub 2012 Jul