SB0052 : [beta]-I-Spectrin, isoform 1/b
[ CaMP Format ]
* Basic Information
Organism | Homo sapiens (human) |
Protein Names | spectrin beta chain, erythrocytic isoform b [Homo sapiens]; spectrin beta chain, erythrocytic isoform b; spectrin beta chain, erythrocyte; spectrin beta chain, erythrocytic; Sp beta; spectrin beta Tandil; membrane cytoskeletal protein; beta-I spectrin |
Gene Names | SPTB; spectrin, beta, erythrocytic |
Gene Locus | 14q23-q24.2; chromosome 14 |
GO Function | Not available |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 2137 aa
Average Mass: 246.465 kDa
Monoisotopic Mass: 246.316 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
CAMSAP CH domain 1. | 72 | 96 | 10.0 | 0.0 |
CAMSAP CH domain 2. | 191 | 257 | 9.0 | 0.0 |
Bacterial protein of unknown function (DUF948) 1. | 288 | 343 | 22.0 | 0.1 |
Tetrahydromethanopterin S-methyltransferase subunit B 1. | 460 | 490 | 20.0 | 0.0 |
Bacterial protein of unknown function (DUF948) 2. | 552 | 591 | 38.0 | 0.1 |
Tetrahydromethanopterin S-methyltransferase subunit B 2. | 606 | 634 | 32.0 | 0.0 |
Bacterial protein of unknown function (DUF948) 3. | 678 | 731 | 27.0 | 0.0 |
Tetratricopeptide repeat 1. | 841 | 851 | 14.0 | 0.0 |
Bacterial protein of unknown function (DUF948) 4. | 887 | 942 | 25.0 | 0.1 |
Tetrahydromethanopterin S-methyltransferase subunit B 3. | 1002 | 1024 | 29.0 | 0.0 |
Bacterial protein of unknown function (DUF948) 5. | 1087 | 1117 | 40.0 | 0.0 |
Spectrin repeat 1. | 1170 | 1257 | 3.0 | 0.6 |
Calponin homology (CH) domain 1. | 1283 | 1312 | 4.0 | 0.2 |
Bacterial protein of unknown function (DUF948) 6. | 1355 | 1380 | 33.0 | 0.1 |
Bacterial protein of unknown function (DUF948) 7. | 1411 | 1447 | 46.0 | 0.1 |
CAMSAP CH domain 3. | 1505 | 1520 | 53.0 | 0.0 |
CAMSAP CH domain 4. | 1626 | 1651 | 44.0 | 0.0 |
Calponin homology (CH) domain 2. | 1678 | 1713 | 51.0 | 0.0 |
Chromate resistance exported protein 1. | 1758 | 1797 | 85.0 | 0.0 |
Chromate resistance exported protein 2. | 1801 | 1887 | 20.0 | 0.0 |
Chromate resistance exported protein 3. | 1909 | 1970 | 68.0 | 0.0 |
Spectrin repeat 2. | 2013 | 2075 | 5.0 | 0.2 |
--- cleavage 2061 (inside Spectrin repeat 2013..2075) --- |
3. Sequence Information
Fasta Sequence: SB0052.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* Cleavage Information
1 [sites] cleaved by Calpain 1
Source Reference: [PubMed ID: 9989581] Lofvenberg L, Backman L, Calpain-induced proteolysis of beta-spectrins. FEBS Lett. 1999 Jan 25;443(2):89-92.
Cleavage sites (±10aa)
[Site 1] EAFEKSTASW2061-AERFAALEKP
Trp2061 Ala
P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 |
---|---|---|---|---|---|---|---|---|---|
Glu2052 | Ala2053 | Phe2054 | Glu2055 | Lys2056 | Ser2057 | Thr2058 | Ala2059 | Ser2060 | Trp2061 |
P1' | P2' | P3' | P4' | P5' | P6' | P7' | P8' | P9' | P10' |
Ala2062 | Glu2063 | Arg2064 | Phe2065 | Ala2066 | Ala2067 | Leu2068 | Glu2069 | Lys2070 | Pro2071 |
Sequence conservation (by blast)
* References
[PubMed ID: 24193021] Christensen RD, Nussenzveig RH, Reading NS, Agarwal AM, Prchal JT, Yaish HM, Variations in both alpha-spectrin (SPTA1) and beta-spectrin ( SPTB ) in a neonate with prolonged jaundice in a family where nine individuals had hereditary elliptocytosis. Neonatology. 2014;105(1):1-4. doi: 10.1159/000354884. Epub 2013 Oct 31.