SB0100 : connectin/titin
[ CaMP Format ]
* Basic Information
Organism | Homo sapiens (human) |
Protein Names | titin isoform N2-A [Homo sapiens]; titin isoform N2-A; rhabdomyosarcoma antigen MU-RMS-40.14; Titin; 2.7.11.1; Connectin; Rhabdomyosarcoma antigen MU-RMS-40.14 |
Gene Names | TTN; titin |
Gene Locus | 2q31; chromosome 2 |
GO Function | Not available |
* Information From OMIM
Description: Titin, or connectin, is a giant muscle protein expressed in the cardiac and skeletal muscles that spans half of the sarcomere from Z line to M line. Titin plays a key role in muscle assembly, force transmission at the Z line, and maintenance of resting tension in the I band region (Itoh-Satoh et al., 2002).
* Structure Information
1. Primary Information
Length: 33423 aa
Average Mass: 3713.629 kDa
Monoisotopic Mass: 3711.359 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
CD80-like C2-set immunoglobulin domain 1. | 30 | 49 | 25.0 | 0.0 |
Immunoglobulin V-set domain 1. | 55 | 97 | 63.0 | 0.0 |
Immunoglobulin V-set domain 2. | 149 | 193 | 61.0 | 0.0 |
Titin Z 1. | 384 | 453 | 2.0 | 12.4 |
Titin Z 2. | 464 | 505 | 1.0 | 14.7 |
Titin Z 3. | 510 | 549 | 1.0 | 5.6 |
Titin Z 4. | 552 | 593 | 1.0 | 8.6 |
Titin Z 5. | 599 | 639 | 2.0 | 1.5 |
Titin Z 6. | 644 | 685 | 1.0 | 10.6 |
Titin Z 7. | 696 | 717 | 8.0 | 2.3 |
Natural killer cell receptor 2B4 1. | 974 | 1029 | 46.0 | 0.0 |
Immunoglobulin V-set domain 3. | 1112 | 1163 | 46.0 | 0.0 |
Immunoglobulin V-set domain 4. | 1325 | 1363 | 34.0 | 0.0 |
Immunoglobulin V-set domain 5. | 1508 | 1547 | 68.0 | 0.0 |
CD80-like C2-set immunoglobulin domain 2. | 1579 | 1592 | 24.0 | 0.0 |
Immunoglobulin domain 1. | 1730 | 1781 | 25.0 | 0.0 |
CD80-like C2-set immunoglobulin domain 3. | 1851 | 1885 | 8.0 | 0.0 |
Immunoglobulin V-set domain 6. | 2117 | 2147 | 55.0 | 0.0 |
Immunoglobulin V-set domain 7. | 2210 | 2251 | 53.0 | 0.0 |
Immunoglobulin V-set domain 8. | 2302 | 2340 | 52.0 | 0.1 |
Immunoglobulin V-set domain 9. | 2392 | 2429 | 53.0 | 0.0 |
Immunoglobulin domain 2. | 2456 | 2517 | 11.0 | 0.0 |
Immunoglobulin V-set domain 10. | 2568 | 2606 | 52.0 | 0.0 |
Immunoglobulin domain 3. | 2634 | 2691 | 13.0 | 0.0 |
Immunoglobulin I-set domain 1. | 2708 | 2778 | 2.0 | 0.0 |
Immunoglobulin V-set domain 11. | 2846 | 2868 | 70.0 | 0.0 |
Immunoglobulin V-set domain 12. | 2932 | 2958 | 69.0 | 0.0 |
Immunoglobulin V-set domain 13. | 3007 | 3042 | 56.0 | 0.0 |
Immunoglobulin V-set domain 14. | 3093 | 3145 | 52.0 | 0.0 |
Immunoglobulin domain 4. | 3174 | 3223 | 28.0 | 0.0 |
Immunoglobulin V-set domain 15. | 3286 | 3328 | 65.0 | 0.1 |
Natural killer cell receptor 2B4 2. | 3375 | 3427 | 46.0 | 0.0 |
Immunoglobulin C1-set domain 1. | 3482 | 3533 | 22.0 | 0.1 |
Immunoglobulin V-set domain 16. | 3597 | 3627 | 64.0 | 0.0 |
Immunoglobulin V-set domain 17. | 3673 | 3726 | 45.0 | 0.1 |
Natural killer cell receptor 2B4 3. | 3769 | 3818 | 46.0 | 0.0 |
CD80-like C2-set immunoglobulin domain 4. | 3845 | 3877 | 14.0 | 0.0 |
Immunoglobulin V-set domain 18. | 3965 | 4006 | 57.0 | 0.0 |
Immunoglobulin V-set domain 19. | 4061 | 4106 | 60.0 | 0.0 |
Immunoglobulin V-set domain 20. | 4151 | 4194 | 55.0 | 0.0 |
Natural killer cell receptor 2B4 4. | 4260 | 4292 | 70.0 | 0.0 |
Immunoglobulin V-set domain 21. | 4339 | 4375 | 54.0 | 0.0 |
Immunoglobulin V-set domain 22. | 4437 | 4469 | 60.0 | 0.0 |
Immunoglobulin V-set domain 23. | 4531 | 4565 | 63.0 | 0.0 |
Natural killer cell receptor 2B4 5. | 4611 | 4663 | 47.0 | 0.1 |
Immunoglobulin V-set domain 24. | 4713 | 4764 | 55.0 | 0.0 |
Immunoglobulin V-set domain 25. | 4812 | 4857 | 59.0 | 0.0 |
Immunoglobulin V-set domain 26. | 4912 | 4944 | 68.0 | 0.1 |
CD80-like C2-set immunoglobulin domain 5. | 4973 | 5005 | 18.0 | 0.0 |
Immunoglobulin V-set domain 27. | 5096 | 5125 | 64.0 | 0.0 |
Immunoglobulin V-set domain 28. | 5177 | 5218 | 53.0 | 0.1 |
Immunoglobulin V-set domain 29. | 5279 | 5313 | 58.0 | 0.1 |
Immunoglobulin V-set domain 30. | 5386 | 5419 | 74.0 | 0.2 |
Immunoglobulin V-set domain 31. | 5463 | 5513 | 55.0 | 0.0 |
Immunoglobulin domain 5. | 5561 | 5599 | 38.0 | 0.0 |
Immunoglobulin domain 6. | 5663 | 5688 | 46.0 | 0.0 |
Natural killer cell receptor 2B4 6. | 5735 | 5786 | 46.0 | 0.1 |
Immunoglobulin V-set domain 32. | 5844 | 5874 | 60.0 | 0.0 |
Immunoglobulin V-set domain 33. | 5944 | 5982 | 69.0 | 0.1 |
Immunoglobulin V-set domain 34. | 6037 | 6062 | 69.0 | 0.0 |
Immunoglobulin domain 7. | 6134 | 6169 | 49.0 | 0.0 |
CD80-like C2-set immunoglobulin domain 6. | 6187 | 6253 | 13.0 | 0.1 |
Immunoglobulin domain 8. | 6316 | 6347 | 39.0 | 0.0 |
Immunoglobulin domain 9. | 6420 | 6441 | 49.0 | 0.0 |
Adenovirus E3 region protein CR1 1. | 6480 | 6535 | 19.0 | 0.1 |
Immunoglobulin V-set domain 35. | 6602 | 6634 | 68.0 | 0.0 |
Natural killer cell receptor 2B4 7. | 6677 | 6726 | 47.0 | 0.0 |
CD80-like C2-set immunoglobulin domain 7. | 6755 | 6783 | 14.0 | 0.0 |
Immunoglobulin V-set domain 36. | 6890 | 6919 | 74.0 | 0.0 |
Immunoglobulin V-set domain 37. | 6969 | 7001 | 58.0 | 0.0 |
Natural killer cell receptor 2B4 8. | 7051 | 7104 | 46.0 | 0.0 |
Immunoglobulin V-set domain 38. | 7161 | 7194 | 63.0 | 0.1 |
Immunoglobulin domain 10. | 7262 | 7294 | 44.0 | 0.0 |
Immunoglobulin V-set domain 39. | 7341 | 7395 | 50.0 | 0.0 |
Adenovirus E3 region protein CR1 2. | 7419 | 7476 | 17.0 | 0.0 |
Immunoglobulin V-set domain 40. | 7544 | 7579 | 69.0 | 0.0 |
Natural killer cell receptor 2B4 9. | 7618 | 7675 | 47.0 | 0.0 |
Immunoglobulin V-set domain 41. | 7720 | 7758 | 55.0 | 0.1 |
Immunoglobulin V-set domain 42. | 7815 | 7864 | 56.0 | 0.1 |
Immunoglobulin V-set domain 43. | 7908 | 7947 | 57.0 | 0.0 |
Natural killer cell receptor 2B4 10. | 7992 | 8047 | 46.0 | 0.0 |
Immunoglobulin V-set domain 44. | 8097 | 8140 | 56.0 | 0.0 |
Immunoglobulin domain 11. | 8207 | 8241 | 48.0 | 0.0 |
Immunoglobulin V-set domain 45. | 8295 | 8327 | 61.0 | 0.0 |
Natural killer cell receptor 2B4 11. | 8387 | 8430 | 56.0 | 0.0 |
Immunoglobulin V-set domain 46. | 8492 | 8544 | 53.0 | 0.0 |
--- cleavage 8563 --- | ||||
--- cleavage 8651 --- | ||||
--- cleavage 8652 --- | ||||
Immunoglobulin V-set domain 47. | 8694 | 8732 | 53.0 | 0.0 |
Immunoglobulin domain 12. | 8797 | 8825 | 47.0 | 0.0 |
Immunoglobulin domain 13. | 8847 | 8908 | 12.0 | 0.0 |
PPAK motif 1. | 9205 | 9224 | 4.0 | 6.6 |
PPAK motif 2. | 9261 | 9283 | 5.0 | 5.7 |
PPAK motif 3. | 9284 | 9310 | 1.0 | 26.5 |
PPAK motif 4. | 9312 | 9338 | 1.0 | 33.8 |
PPAK motif 5. | 9341 | 9366 | 2.0 | 28.0 |
PPAK motif 6. | 9368 | 9393 | 1.0 | 4.0 |
PPAK motif 7. | 9395 | 9419 | 1.0 | 24.8 |
PPAK motif 8. | 9423 | 9445 | 1.0 | 24.6 |
PPAK motif 9. | 9466 | 9483 | 10.0 | 0.3 |
PPAK motif 10. | 9528 | 9548 | 6.0 | 3.7 |
PPAK motif 11. | 9576 | 9602 | 1.0 | 27.8 |
PPAK motif 12. | 9604 | 9625 | 1.0 | 27.2 |
PPAK motif 13. | 9633 | 9657 | 2.0 | 1.1 |
PPAK motif 14. | 9660 | 9686 | 1.0 | 17.2 |
PPAK motif 15. | 9688 | 9714 | 1.0 | 12.0 |
PPAK motif 16. | 9810 | 9831 | 1.0 | 18.0 |
PPAK motif 17. | 9835 | 9860 | 1.0 | 13.3 |
PPAK motif 18. | 9866 | 9888 | 1.0 | 17.0 |
PPAK motif 19. | 9892 | 9907 | 1.0 | 12.2 |
PPAK motif 20. | 9947 | 9972 | 2.0 | 28.8 |
PPAK motif 21. | 9974 | 9998 | 1.0 | 24.0 |
PPAK motif 22. | 10000 | 10026 | 1.0 | 31.7 |
PPAK motif 23. | 10028 | 10054 | 1.0 | 31.1 |
PPAK motif 24. | 10056 | 10082 | 1.0 | 25.3 |
PPAK motif 25. | 10184 | 10206 | 2.0 | 18.8 |
PPAK motif 26. | 10208 | 10231 | 1.0 | 17.3 |
PPAK motif 27. | 10266 | 10289 | 2.0 | 19.0 |
PPAK motif 28. | 10291 | 10312 | 1.0 | 16.1 |
PPAK motif 29. | 10314 | 10336 | 1.0 | 21.8 |
PPAK motif 30. | 10344 | 10354 | 11.0 | 0.2 |
PPAK motif 31. | 10465 | 10485 | 1.0 | 19.6 |
PPAK motif 32. | 10491 | 10519 | 1.0 | 28.8 |
PPAK motif 33. | 10521 | 10547 | 1.0 | 33.7 |
PPAK motif 34. | 10549 | 10575 | 1.0 | 25.7 |
PPAK motif 35. | 10577 | 10603 | 1.0 | 30.1 |
PPAK motif 36. | 10606 | 10631 | 2.0 | 29.4 |
PPAK motif 37. | 10633 | 10659 | 1.0 | 26.7 |
PPAK motif 38. | 10690 | 10715 | 2.0 | 20.1 |
PPAK motif 39. | 10717 | 10743 | 1.0 | 29.2 |
PPAK motif 40. | 10745 | 10769 | 1.0 | 27.0 |
PPAK motif 41. | 10771 | 10797 | 1.0 | 23.3 |
PPAK motif 42. | 10835 | 10859 | 1.0 | 24.0 |
Immunoglobulin V-set domain 48. | 11163 | 11199 | 59.0 | 0.0 |
Immunoglobulin V-set domain 49. | 11268 | 11286 | 74.0 | 0.2 |
Immunoglobulin V-set domain 50. | 11350 | 11383 | 59.0 | 0.0 |
Immunoglobulin I-set domain 2. | 11400 | 11476 | 4.0 | 0.0 |
Immunoglobulin V-set domain 51. | 11524 | 11574 | 57.0 | 0.0 |
Immunoglobulin domain 14. | 11584 | 11639 | 11.0 | 0.0 |
Immunoglobulin V-set domain 52. | 11703 | 11739 | 58.0 | 0.0 |
Immunoglobulin I-set domain 3. | 11752 | 11831 | 2.0 | 0.0 |
Natural killer cell receptor 2B4 12. | 11878 | 11915 | 57.0 | 0.0 |
CD80-like C2-set immunoglobulin domain 8. | 11950 | 11983 | 23.0 | 0.0 |
Immunoglobulin V-set domain 53. | 12073 | 12091 | 74.0 | 0.1 |
Immunoglobulin I-set domain 4. | 12109 | 12184 | 3.0 | 0.0 |
Immunoglobulin domain 15. | 12208 | 12269 | 11.0 | 0.0 |
Immunoglobulin domain 16. | 12293 | 12356 | 11.0 | 0.0 |
Immunoglobulin C1-set domain 2. | 12401 | 12448 | 24.0 | 0.0 |
Immunoglobulin V-set domain 54. | 12495 | 12538 | 48.0 | 0.0 |
Natural killer cell receptor 2B4 13. | 12582 | 12628 | 46.0 | 0.0 |
Immunoglobulin V-set domain 55. | 12691 | 12723 | 70.0 | 0.0 |
Immunoglobulin V-set domain 56. | 12753 | 12808 | 32.0 | 0.0 |
Immunoglobulin V-set domain 57. | 12861 | 12896 | 55.0 | 0.0 |
Immunoglobulin domain 17. | 12951 | 12987 | 34.0 | 0.0 |
Immunoglobulin domain 18. | 13010 | 13077 | 10.0 | 0.0 |
Y_Y_Y domain 1. | 13133 | 13178 | 18.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 1. | 13241 | 13269 | 55.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 2. | 13296 | 13376 | 4.0 | 0.0 |
Immunoglobulin V-set domain 58. | 13433 | 13471 | 54.0 | 0.0 |
Tissue factor 1. | 13486 | 13537 | 20.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 3. | 13637 | 13669 | 55.0 | 0.0 |
Natural killer cell receptor 2B4 14. | 13748 | 13772 | 73.0 | 0.0 |
Tissue factor 2. | 13796 | 13860 | 33.0 | 0.0 |
Fibronectin type III domain 1. | 13934 | 13964 | 48.0 | 0.0 |
CRISPR associated protein 1. | 14039 | 14059 | 79.0 | 0.0 |
Tissue factor 3. | 14102 | 14167 | 39.0 | 0.0 |
Fibronectin type III domain 2. | 14186 | 14270 | 2.0 | 0.0 |
Tissue factor 4. | 14283 | 14366 | 20.0 | 0.0 |
Immunoglobulin V-set domain 59. | 14425 | 14466 | 54.0 | 0.0 |
SusE outer membrane protein 1. | 14494 | 14543 | 43.0 | 0.0 |
Y_Y_Y domain 2. | 14544 | 14566 | 36.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 4. | 14586 | 14665 | 6.0 | 0.0 |
CD80-like C2-set immunoglobulin domain 9. | 14704 | 14720 | 25.0 | 0.0 |
SusE outer membrane protein 2. | 14814 | 14856 | 41.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 5. | 14914 | 14992 | 11.0 | 0.0 |
Fibronectin type III domain 3. | 15005 | 15087 | 3.0 | 0.0 |
Natural killer cell receptor 2B4 15. | 15160 | 15184 | 72.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 6. | 15251 | 15273 | 61.0 | 0.0 |
Immunoglobulin I-set domain 5. | 15350 | 15386 | 54.0 | 0.0 |
Immunoglobulin V-set domain 60. | 15429 | 15493 | 30.0 | 0.0 |
Y_Y_Y domain 3. | 15560 | 15583 | 32.0 | 0.1 |
Fibronectin type III domain 4. | 15601 | 15690 | 2.0 | 0.0 |
Y_Y_Y domain 4. | 15776 | 15796 | 40.0 | 0.0 |
Immunoglobulin domain 19. | 15834 | 15895 | 22.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 7. | 15968 | 15989 | 62.0 | 0.0 |
Y_Y_Y domain 5. | 16084 | 16103 | 38.0 | 0.0 |
Immunoglobulin I-set domain 6. | 16126 | 16213 | 10.0 | 0.0 |
Y_Y_Y domain 6. | 16262 | 16300 | 19.0 | 0.0 |
Y_Y_Y domain 7. | 16379 | 16401 | 30.0 | 0.0 |
Tissue factor 5. | 16439 | 16470 | 39.0 | 0.0 |
CD80-like C2-set immunoglobulin domain 10. | 16549 | 16573 | 25.0 | 0.0 |
Immunoglobulin V-set domain 61. | 16576 | 16608 | 71.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 8. | 16629 | 16695 | 12.0 | 0.0 |
Immunoglobulin I-set domain 7. | 16761 | 16800 | 44.0 | 0.0 |
CD80-like C2-set immunoglobulin domain 11. | 16843 | 16859 | 25.0 | 0.0 |
Natural killer cell receptor 2B4 16. | 16873 | 16899 | 70.0 | 0.0 |
Fibronectin-III type domain 1. | 16925 | 16993 | 14.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 9. | 17020 | 17090 | 8.0 | 0.0 |
Fibronectin type III domain 5. | 17160 | 17197 | 42.0 | 0.0 |
Immunoglobulin V-set domain 62. | 17273 | 17294 | 74.0 | 0.0 |
Fibronectin-III type domain 2. | 17371 | 17391 | 73.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 10. | 17459 | 17486 | 56.0 | 0.0 |
Immunoglobulin V-set domain 63. | 17549 | 17600 | 54.0 | 0.1 |
Purple acid Phosphatase, N-terminal domain 11. | 17615 | 17683 | 10.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 12. | 17712 | 17786 | 8.0 | 0.0 |
Fibronectin type III domain 6. | 17806 | 17890 | 2.0 | 0.0 |
Natural killer cell receptor 2B4 17. | 17964 | 17992 | 71.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 13. | 18062 | 18083 | 67.0 | 0.0 |
SusE outer membrane protein 3. | 18113 | 18148 | 41.0 | 0.0 |
Natural killer cell receptor 2B4 18. | 18260 | 18285 | 72.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 14. | 18310 | 18375 | 13.0 | 0.0 |
Tissue factor 6. | 18398 | 18473 | 22.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 15. | 18560 | 18582 | 62.0 | 0.0 |
Immunoglobulin domain 20. | 18629 | 18681 | 21.0 | 0.0 |
CRISPR associated protein 2. | 18728 | 18775 | 54.0 | 0.0 |
CRISPR associated protein 3. | 18848 | 18877 | 72.0 | 0.0 |
Immunoglobulin V-set domain 64. | 18940 | 18988 | 57.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 16. | 19043 | 19076 | 56.0 | 0.0 |
Fibronectin type III domain 7. | 19093 | 19178 | 1.0 | 0.0 |
Fibronectin type III domain 8. | 19191 | 19278 | 1.0 | 0.0 |
CD80-like C2-set immunoglobulin domain 12. | 19320 | 19340 | 25.0 | 0.0 |
Immunoglobulin V-set domain 65. | 19346 | 19386 | 66.0 | 0.0 |
Tissue factor 7. | 19389 | 19464 | 22.0 | 0.0 |
Y_Y_Y domain 8. | 19525 | 19575 | 15.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 17. | 19645 | 19674 | 60.0 | 0.1 |
CD80-like C2-set immunoglobulin domain 13. | 19718 | 19734 | 25.0 | 0.0 |
Adenovirus E3 region protein CR1 3. | 19755 | 19782 | 66.0 | 0.1 |
Tissue factor 8. | 19787 | 19863 | 22.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 18. | 19937 | 19960 | 61.0 | 0.0 |
Immunoglobulin V-set domain 66. | 20018 | 20069 | 51.0 | 0.0 |
Y_Y_Y domain 9. | 20118 | 20158 | 16.0 | 0.0 |
Fibronectin type III domain 9. | 20226 | 20252 | 47.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 19. | 20331 | 20353 | 62.0 | 0.0 |
Natural killer cell receptor 2B4 19. | 20436 | 20460 | 72.0 | 0.0 |
Fibronectin type III domain 10. | 20475 | 20557 | 2.0 | 0.1 |
Purple acid Phosphatase, N-terminal domain 20. | 20582 | 20651 | 10.0 | 0.0 |
Fibronectin type III domain 11. | 20675 | 20759 | 2.0 | 0.1 |
CD80-like C2-set immunoglobulin domain 14. | 20802 | 20820 | 26.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 21. | 20907 | 20946 | 44.0 | 0.1 |
Purple acid Phosphatase, N-terminal domain 22. | 21020 | 21047 | 62.0 | 0.0 |
Immunoglobulin V-set domain 67. | 21099 | 21138 | 49.0 | 0.0 |
SusE outer membrane protein 4. | 21171 | 21245 | 40.0 | 0.0 |
Fibronectin type III domain 12. | 21266 | 21341 | 9.0 | 0.0 |
Fibronectin type III domain 13. | 21367 | 21439 | 12.0 | 0.0 |
Natural killer cell receptor 2B4 20. | 21513 | 21551 | 69.0 | 0.0 |
Tissue factor 9. | 21570 | 21633 | 35.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 23. | 21663 | 21736 | 8.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 24. | 21814 | 21833 | 62.0 | 0.0 |
Natural killer cell receptor 2B4 21. | 21914 | 21939 | 72.0 | 0.0 |
SusE outer membrane protein 5. | 21956 | 22015 | 33.0 | 0.1 |
SusE outer membrane protein 6. | 22054 | 22098 | 32.0 | 0.0 |
Y_Y_Y domain 10. | 22104 | 22138 | 29.0 | 0.0 |
Immunoglobulin V-set domain 68. | 22184 | 22229 | 52.0 | 0.0 |
SusE outer membrane protein 7. | 22252 | 22279 | 37.0 | 0.0 |
Fibronectin type III domain 14. | 22365 | 22416 | 25.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 25. | 22453 | 22525 | 14.0 | 0.0 |
Natural killer cell receptor 2B4 22. | 22575 | 22625 | 46.0 | 0.0 |
Fibronectin-III type domain 3. | 22683 | 22718 | 54.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 26. | 22745 | 22821 | 8.0 | 0.0 |
Fibronectin type III domain 15. | 22843 | 22914 | 5.0 | 0.0 |
Natural killer cell receptor 2B4 23. | 22997 | 23021 | 72.0 | 0.0 |
Natural killer cell receptor 2B4 24. | 23031 | 23071 | 9.0 | 0.0 |
CRISPR associated protein 4. | 23169 | 23205 | 60.0 | 0.0 |
Natural killer cell receptor 2B4 25. | 23261 | 23311 | 46.0 | 0.0 |
SusE outer membrane protein 8. | 23333 | 23366 | 38.0 | 0.1 |
Y_Y_Y domain 11. | 23381 | 23405 | 30.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 27. | 23434 | 23501 | 11.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 28. | 23573 | 23603 | 57.0 | 0.0 |
Natural killer cell receptor 2B4 26. | 23659 | 23706 | 48.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 29. | 23730 | 23797 | 10.0 | 0.1 |
Fibronectin type III domain 16. | 23824 | 23900 | 7.0 | 0.0 |
SusE outer membrane protein 9. | 23931 | 23969 | 40.0 | 0.0 |
Natural killer cell receptor 2B4 27. | 24078 | 24103 | 71.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 30. | 24129 | 24193 | 13.0 | 0.0 |
CRISPR associated protein 5. | 24230 | 24287 | 43.0 | 0.0 |
Natural killer cell receptor 2B4 28. | 24367 | 24403 | 71.0 | 0.0 |
Fibronectin-III type domain 4. | 24445 | 24490 | 48.0 | 0.0 |
Fibronectin type III domain 17. | 24556 | 24580 | 48.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 31. | 24658 | 24689 | 60.0 | 0.0 |
Natural killer cell receptor 2B4 29. | 24740 | 24789 | 47.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 32. | 24852 | 24880 | 55.0 | 0.0 |
Y_Y_Y domain 12. | 24936 | 24989 | 12.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 33. | 25057 | 25082 | 58.0 | 0.0 |
Immunoglobulin V-set domain 69. | 25151 | 25195 | 61.0 | 0.0 |
Y_Y_Y domain 13. | 25256 | 25292 | 30.0 | 0.0 |
SusE outer membrane protein 10. | 25301 | 25345 | 32.0 | 0.1 |
Immunoglobulin V-set domain 70. | 25430 | 25472 | 51.0 | 0.0 |
Tissue factor 10. | 25506 | 25571 | 39.0 | 0.9 |
Fibronectin type III domain 18. | 25640 | 25668 | 50.0 | 0.0 |
Tissue factor 11. | 25702 | 25763 | 38.0 | 0.0 |
Natural killer cell receptor 2B4 30. | 25820 | 25870 | 45.0 | 0.0 |
Fibronectin-III type domain 5. | 25886 | 25964 | 4.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 34. | 25989 | 26062 | 6.0 | 0.0 |
Tissue factor 12. | 26116 | 26163 | 51.0 | 0.0 |
Natural killer cell receptor 2B4 31. | 26240 | 26262 | 71.0 | 0.0 |
Tissue factor 13. | 26274 | 26344 | 18.0 | 0.1 |
SusE outer membrane protein 11. | 26387 | 26424 | 41.0 | 0.0 |
Natural killer cell receptor 2B4 32. | 26528 | 26561 | 67.0 | 0.0 |
SusE outer membrane protein 12. | 26583 | 26612 | 41.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 35. | 26679 | 26748 | 9.0 | 0.1 |
Tissue factor 14. | 26769 | 26844 | 23.0 | 0.0 |
Natural killer cell receptor 2B4 33. | 26904 | 26960 | 46.0 | 0.0 |
Fibronectin-III type domain 6. | 26979 | 27047 | 14.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 36. | 27076 | 27157 | 10.0 | 0.0 |
SusE outer membrane protein 13. | 27178 | 27230 | 40.0 | 0.0 |
Adenovirus E3 region protein CR1 4. | 27322 | 27349 | 55.0 | 0.0 |
Tissue factor 15. | 27383 | 27441 | 38.0 | 0.0 |
SusE outer membrane protein 14. | 27460 | 27511 | 24.0 | 0.0 |
Natural killer cell receptor 2B4 34. | 27595 | 27640 | 46.0 | 0.0 |
Y_Y_Y domain 14. | 27725 | 27741 | 39.0 | 0.0 |
Y_Y_Y domain 15. | 27826 | 27851 | 40.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 37. | 27886 | 27933 | 53.0 | 0.1 |
Immunoglobulin V-set domain 71. | 28001 | 28048 | 60.0 | 0.0 |
Fibronectin type III domain 19. | 28057 | 28136 | 4.0 | 0.0 |
Y_Y_Y domain 16. | 28192 | 28233 | 15.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 38. | 28309 | 28331 | 60.0 | 0.0 |
Natural killer cell receptor 2B4 35. | 28412 | 28446 | 72.0 | 0.0 |
Fibronectin type III domain 20. | 28455 | 28522 | 8.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 39. | 28599 | 28630 | 60.0 | 0.0 |
Natural killer cell receptor 2B4 36. | 28691 | 28728 | 61.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 40. | 28787 | 28825 | 53.0 | 0.1 |
Fibronectin type III domain 21. | 28842 | 28927 | 1.0 | 0.1 |
Y_Y_Y domain 17. | 28997 | 29023 | 25.0 | 0.0 |
Natural killer cell receptor 2B4 37. | 29081 | 29128 | 48.0 | 0.0 |
Tissue factor 16. | 29158 | 29218 | 38.0 | 0.1 |
Purple acid Phosphatase, N-terminal domain 41. | 29253 | 29324 | 13.0 | 0.0 |
CRISPR associated protein 6. | 29381 | 29425 | 61.0 | 0.0 |
Natural killer cell receptor 2B4 38. | 29497 | 29527 | 69.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 42. | 29547 | 29613 | 9.0 | 0.0 |
SusE outer membrane protein 15. | 29647 | 29679 | 41.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 43. | 29689 | 29725 | 59.0 | 0.0 |
Natural killer cell receptor 2B4 39. | 29795 | 29830 | 72.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 44. | 29885 | 29910 | 58.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 45. | 29945 | 30008 | 13.0 | 0.1 |
Tissue factor 17. | 30032 | 30110 | 21.0 | 0.0 |
Immunoglobulin V-set domain 72. | 30180 | 30211 | 61.0 | 0.0 |
Purple acid Phosphatase, N-terminal domain 46. | 30243 | 30312 | 14.0 | 0.0 |
Tissue factor 18. | 30346 | 30406 | 37.0 | 0.0 |
Tissue factor 19. | 30431 | 30490 | 22.0 | 0.0 |
Natural killer cell receptor 2B4 40. | 30580 | 30618 | 63.0 | 0.0 |
Immunoglobulin domain 21. | 30664 | 30725 | 30.0 | 0.0 |
Tissue factor 20. | 30740 | 30801 | 37.0 | 0.0 |
Tissue factor 21. | 30838 | 30910 | 34.0 | 0.0 |
Natural killer cell receptor 2B4 41. | 30957 | 31012 | 44.0 | 0.0 |
CD80-like C2-set immunoglobulin domain 15. | 31053 | 31066 | 26.0 | 0.0 |
Tissue factor 22. | 31124 | 31195 | 24.0 | 0.0 |
Protein tyrosine kinase 1. | 31253 | 31494 | 3.0 | 0.3 |
Immunoglobulin domain 22. | 31589 | 31645 | 15.0 | 0.2 |
