XSB2844 : filamin A, alpha isoform 2 [Homo sapiens]
[ CaMP Format ]
This entry is computationally expanded from SB0090
* Basic Information
Organism | Homo sapiens (human) |
Protein Names | Filamin-A; Alpha-filamin; Filamin-1; Endothelial actin-binding protein; Actin-binding protein 280; ABP-280; Non-muscle filamin; filamin A; alpha isoform 2; filamin 1 |
Gene Names | FLNA; FLN, FLN1; FLN; FLN1; filamin A, alpha (actin binding protein 280) |
Gene Locus | Xq28; chromosome X |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
NP_001104026 | NM_001110556 | 2316 | FLNA_HUMAN | 300017 | 3754 | N/A | hsa:2316 |
* Information From OMIM
Description: Actin-binding protein, or filamin, is a 280-kD protein that crosslinks actin filaments into orthogonal networks in cortical cytoplasm and participates in the anchoring of membrane proteins for the actin cytoskeleton. Remodeling of the cytoskeleton is central to the modulation of cell shape and migration. Filamin A, encoded by the FLNA gene, is a widely expressed protein that regulates reorganization of the actin cytoskeleton by interacting with integrins, transmembrane receptor complexes, and second messengers.
* Structure Information
1. Primary Information
Length: 2647 aa
Average Mass: 280.739 kDa
Monoisotopic Mass: 280.564 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
CH 1. | 44 | 149 | 108.9 | 1.7e-29 |
CH 2. | 167 | 269 | 99.6 | 1.1e-26 |
Filamin 1. | 278 | 371 | 120.4 | 5.9e-33 |
Filamin 2. | 378 | 471 | 128.7 | 1.9e-35 |
Filamin 3. | 477 | 567 | 133.3 | 7.9e-37 |
Filamin 4. | 573 | 660 | 107.3 | 5e-29 |
Filamin 5. | 669 | 760 | 148.4 | 2.2e-41 |
Filamin 6. | 766 | 863 | 123.9 | 5.4e-34 |
Filamin 7. | 869 | 962 | 129.4 | 1.1e-35 |
Filamin 8. | 968 | 1058 | 102.9 | 1.1e-27 |
Filamin 9. | 1064 | 1151 | 158.5 | 2e-44 |
Filamin 10. | 1157 | 1246 | 134.1 | 4.5e-37 |
Filamin 11. | 1252 | 1346 | 118.3 | 2.6e-32 |
Filamin 12. | 1352 | 1439 | 151.8 | 2e-42 |
Filamin 13. | 1445 | 1536 | 152.9 | 9.8e-43 |
Filamin 14. | 1542 | 1633 | 147.1 | 5.4e-41 |
Filamin 15. | 1639 | 1737 | 104.8 | 2.8e-28 |
--- cleavage 1769 --- | ||||
Filamin 16. | 1773 | 1857 | 38.8 | 2.2e-08 |
Filamin 17. | 1862 | 1949 | 155.8 | 1.3e-43 |
Filamin 18. | 1950 | 2036 | 25.5 | 6.3e-05 |
Filamin 19. | 2044 | 2131 | 146.4 | 8.8e-41 |
Filamin 20. | 2150 | 2227 | 19.0 | 0.00025 |
Filamin 21. | 2235 | 2322 | 139.8 | 8.6e-39 |
Filamin 22. | 2329 | 2417 | 91.4 | 3.2e-24 |
Filamin 23. | 2426 | 2513 | 127.2 | 5.4e-35 |
Filamin 24. | 2554 | 2643 | 115.3 | 2e-31 |
3. Sequence Information
Fasta Sequence: XSB2844.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Known Structures in PDB: 2AAV (NMR; -; A=1863-1955), 2BP3 (X-ray; 232 A; A/B=1863-1956), 2BRQ (X-ray; 210 A; A/B=2236-2329), 2J3S (X-ray; 250 A; A/B=2045-2329), 2JF1 (X-ray; 220 A; A=2236-2329), 2K3T (NMR; -; A=2427-2522), 2W0P (X-ray; 190 A; A/B=2236-2329), 3CNK (X-ray; 165 A; A/B=2559-2647)
* Cleavage Information
1 [sites]
Cleavage sites (±10aa)
[Site 1] QYTYAQGGQQ1769-TWAPERPLVG
Gln1769 Thr
P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 |
---|---|---|---|---|---|---|---|---|---|
Gln1760 | Tyr1761 | Thr1762 | Tyr1763 | Ala1764 | Gln1765 | Gly1766 | Gly1767 | Gln1768 | Gln1769 |
P1' | P2' | P3' | P4' | P5' | P6' | P7' | P8' | P9' | P10' |
Thr1770 | Trp1771 | Ala1772 | Pro1773 | Glu1774 | Arg1775 | Pro1776 | Leu1777 | Val1778 | Gly1779 |
Sequence conservation (by blast)
* References
[PubMed ID: 19292868] Motallebipour M, Enroth S, Punga T, Ameur A, Koch C, Dunham I, Komorowski J, Ericsson J, Wadelius C, Novel genes in cell cycle control and lipid metabolism with dynamically regulated binding sites for sterol regulatory element-binding protein 1 and RNA polymerase II in HepG2 cells detected by chromatin immunoprecipitation with microarray detection. FEBS J. 2009 Apr;276(7):1878-90.