XSB2882 : rCG45607, isoform CRA_a [Rattus norvegicus]
[ CaMP Format ]
This entry is computationally expanded from SB0061
* Basic Information
Organism | Rattus norvegicus (Norway rat) |
Protein Names | rCG45607; isoform CRA_a |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
EDL93354 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 2511 aa
Average Mass: 289.005 kDa
Monoisotopic Mass: 288.827 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Spectrin 1. | 83 | 186 | 126.7 | 7.3e-35 |
Spectrin 2. | 188 | 292 | 139.6 | 9.5e-39 |
Spectrin 3. | 294 | 398 | 135.9 | 1.3e-37 |
Spectrin 4. | 400 | 504 | 116.2 | 1.1e-31 |
Spectrin 5. | 506 | 610 | 127.2 | 5.4e-35 |
Spectrin 6. | 612 | 715 | 126.3 | 1e-34 |
Spectrin 7. | 717 | 821 | 146.3 | 9.3e-41 |
Spectrin 8. | 823 | 927 | 155.6 | 1.5e-43 |
SH3_1 1. | 1009 | 1063 | 78.9 | 1.8e-20 |
Spectrin 9. | 1130 | 1270 | 71.0 | 4.4e-18 |
--- cleavage 1215 (inside Spectrin 1130..1270) --- | ||||
Spectrin 10. | 1272 | 1376 | 147.8 | 3.4e-41 |
Spectrin 11. | 1378 | 1481 | 115.6 | 1.6e-31 |
Spectrin 12. | 1484 | 1588 | 119.6 | 1e-32 |
Spectrin 13. | 1590 | 1695 | 100.8 | 4.6e-27 |
Spectrin 14. | 1697 | 1801 | 132.2 | 1.6e-36 |
Spectrin 15. | 1803 | 1907 | 149.9 | 7.8e-42 |
Spectrin 16. | 1909 | 2013 | 130.9 | 4e-36 |
Spectrin 17. | 2015 | 2120 | 117.1 | 6e-32 |
Spectrin 18. | 2130 | 2234 | 72.2 | 1.9e-18 |
Spectrin 19. | 2244 | 2349 | 68.7 | 2.1e-17 |
efhand 1. | 2366 | 2394 | 36.5 | 1e-07 |
efhand 2. | 2409 | 2437 | 23.4 | 0.00096 |
efhand_Ca_insen 1. | 2441 | 2510 | 44.6 | 3.8e-10 |
3. Sequence Information
Fasta Sequence: XSB2882.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* Cleavage Information
1 [sites]
Cleavage sites (±10aa)
[Site 1] VQAVQQQEVY1215-GMMPRDEADS
Tyr1215 Gly
P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 |
---|---|---|---|---|---|---|---|---|---|
Val1206 | Gln1207 | Ala1208 | Val1209 | Gln1210 | Gln1211 | Gln1212 | Glu1213 | Val1214 | Tyr1215 |
P1' | P2' | P3' | P4' | P5' | P6' | P7' | P8' | P9' | P10' |
Gly1216 | Met1217 | Met1218 | Pro1219 | Arg1220 | Asp1221 | Glu1222 | Ala1223 | Asp1224 | Ser1225 |
Sequence conservation (by blast)
* References
[PubMed ID: 15632090] Florea L, Di Francesco V, Miller J, Turner R, Yao A, Harris M, Walenz B, Mobarry C, Merkulov GV, Charlab R, Dew I, Deng Z, Istrail S, Li P, Sutton G, Gene and alternative splicing annotation with AIR. Genome Res. 2005 Jan;15(1):54-66.