XSB2887 : mCG18286 [Mus musculus]
[ CaMP Format ]
This entry is computationally expanded from SB0061
* Basic Information
Organism | Mus musculus (house mouse) |
Protein Names | mCG18286 |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
EDL08429 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 2512 aa
Average Mass: 289.053 kDa
Monoisotopic Mass: 288.875 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Spectrin 1. | 84 | 187 | 126.7 | 7.3e-35 |
Spectrin 2. | 189 | 293 | 137.0 | 5.9e-38 |
Spectrin 3. | 295 | 399 | 138.5 | 2.1e-38 |
Spectrin 4. | 401 | 505 | 111.7 | 2.4e-30 |
Spectrin 5. | 507 | 611 | 127.2 | 5.4e-35 |
Spectrin 6. | 613 | 716 | 125.9 | 1.3e-34 |
Spectrin 7. | 718 | 822 | 146.3 | 9.3e-41 |
Spectrin 8. | 824 | 928 | 155.6 | 1.5e-43 |
SH3_1 1. | 1010 | 1064 | 78.9 | 1.8e-20 |
Spectrin 9. | 1131 | 1271 | 68.3 | 2.8e-17 |
--- cleavage 1216 (inside Spectrin 1131..1271) --- | ||||
Spectrin 10. | 1273 | 1377 | 147.8 | 3.4e-41 |
Spectrin 11. | 1379 | 1482 | 115.6 | 1.6e-31 |
Spectrin 12. | 1485 | 1589 | 119.6 | 1e-32 |
Spectrin 13. | 1591 | 1696 | 100.8 | 4.6e-27 |
Spectrin 14. | 1698 | 1802 | 132.2 | 1.6e-36 |
Spectrin 15. | 1804 | 1908 | 149.9 | 7.8e-42 |
Spectrin 16. | 1910 | 2014 | 130.9 | 4e-36 |
Spectrin 17. | 2016 | 2121 | 117.1 | 6e-32 |
Spectrin 18. | 2131 | 2235 | 72.2 | 1.9e-18 |
Spectrin 19. | 2245 | 2350 | 68.7 | 2.1e-17 |
efhand 1. | 2367 | 2395 | 36.5 | 1e-07 |
efhand 2. | 2410 | 2438 | 23.4 | 0.00096 |
efhand_Ca_insen 1. | 2442 | 2511 | 44.6 | 3.8e-10 |
3. Sequence Information
Fasta Sequence: XSB2887.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* Cleavage Information
1 [sites]
Cleavage sites (±10aa)
[Site 1] VQAVQQQEVY1216-GAMPRDEADS
Tyr1216 Gly
P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 |
---|---|---|---|---|---|---|---|---|---|
Val1207 | Gln1208 | Ala1209 | Val1210 | Gln1211 | Gln1212 | Gln1213 | Glu1214 | Val1215 | Tyr1216 |
P1' | P2' | P3' | P4' | P5' | P6' | P7' | P8' | P9' | P10' |
Gly1217 | Ala1218 | Met1219 | Pro1220 | Arg1221 | Asp1222 | Glu1223 | Ala1224 | Asp1225 | Ser1226 |
Sequence conservation (by blast)
* References
[PubMed ID: 12040188] Mural RJ, Adams MD, Myers EW, Smith HO, Miklos GL, Wides R, Halpern A, Li PW, Sutton GG, Nadeau J, Salzberg SL, Holt RA, Kodira CD, Lu F, Chen L, Deng Z, Evangelista CC, Gan W, Heiman TJ, Li J, Li Z, Merkulov GV, Milshina NV, Naik AK, Qi R, Shue BC, Wang A, Wang J, Wang X, Yan X, Ye J, Yooseph S, Zhao Q, Zheng L, Zhu SC, Biddick K, Bolanos R, Delcher AL, Dew IM, Fasulo D, Flanigan MJ, Huson DH, Kravitz SA, Miller JR, Mobarry CM, Reinert K, Remington KA, Zhang Q, Zheng XH, Nusskern DR, Lai Z, Lei Y, Zhong W, Yao A, Guan P, Ji RR, Gu Z, Wang ZY, Zhong F, Xiao C, Chiang CC, Yandell M, Wortman JR, Amanatides PG, Hladun SL, Pratts EC, Johnson JE, Dodson KL, Woodford KJ, Evans CA, Gropman B, Rusch DB, Venter E, Wang M, Smith TJ, Houck JT, Tompkins DE, Haynes C, Jacob D, Chin SH, Allen DR, Dahlke CE, Sanders R, Li K, Liu X, Levitsky AA, Majoros WH, Chen Q, Xia AC, Lopez JR, Donnelly MT, Newman MH, Glodek A, Kraft CL, Nodell M, Ali F, An HJ, Baldwin-Pitts D, Beeson KY, Cai S, Carnes M, Carver A, Caulk PM, Center A, Chen YH, Cheng ML, Coyne MD, Crowder M, Danaher S, Davenport LB, Desilets R, Dietz SM, Doup L, Dullaghan P, Ferriera S, Fosler CR, Gire HC, Gluecksmann A, Gocayne JD, Gray J, Hart B, Haynes J, Hoover J, Howland T, Ibegwam C, Jalali M, Johns D, Kline L, Ma DS, MacCawley S, Magoon A, Mann F, May D, McIntosh TC, Mehta S, Moy L, Moy MC, Murphy BJ, Murphy SD, Nelson KA, Nuri Z, Parker KA, Prudhomme AC, Puri VN, Qureshi H, Raley JC, Reardon MS, Regier MA, Rogers YH, Romblad DL, Schutz J, Scott JL, Scott R, Sitter CD, Smallwood M, Sprague AC, Stewart E, Strong RV, Suh E, Sylvester K, Thomas R, Tint NN, Tsonis C, Wang G, Wang G, Williams MS, Williams SM, Windsor SM, Wolfe K, Wu MM, Zaveri J, Chaturvedi K, Gabrielian AE, Ke Z, Sun J, Subramanian G, Venter JC, Pfannkoch CM, Barnstead M, Stephenson LD, A comparison of whole-genome shotgun-derived mouse chromosome 16 and the human genome. Science. 2002 May 31;296(5573):1661-71.