CL0048 : 80kDa m-calpain subunit
[ CaMP Format ]
* Basic Information
Organism | Mus musculus (house mouse) |
Protein Names | 80kDa m-calpain subunit [Mus musculus]; Calpain-2 catalytic subunit; 3.4.22.53; Calpain-2 large subunit; Calcium-activated neutral proteinase 2; CANP 2; Calpain M-type; M-calpain; Millimolar-calpain; 80 kDa M-calpain subunit; CALP80 |
Gene Names | calp80; Capn2 |
Gene Locus | Not available |
GO Function | Not available |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 700 aa
Average Mass: 79.872 kDa
Monoisotopic Mass: 79.822 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 45 | 344 | 810.8 | 8.5e-241 |
Calpain_III 1. | 355 | 510 | 384.7 | 1.6e-112 |
efhand 1. | 576 | 604 | 20.4 | 0.0074 |
efhand 2. | 606 | 634 | 19.4 | 0.015 |
efhand 3. | 671 | 698 | 1.8 | 13 |
3. Sequence Information
Fasta Sequence: CL0048.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.