CL0050 : Ca2+-dependent cysteine protinase [Sus scrofa]
[ CaMP Format ]
* Basic Information
Organism | Sus scrofa (pig) |
Protein Names | Ca2+-dependent cysteine protinase; Calpain-3; 3.4.22.54; Calpain L3; Calpain p94; Calcium-activated neutral proteinase 3; CANP 3; Muscle-specific calcium-activated neutral protease 3; New calpain 1; nCL-1 |
Gene Names | NCL1 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
AAB99847 | N/A | N/A | P43368 | N/A | N/A | N/A | ssc:397349 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 821 aa
Average Mass: 94.551 kDa
Monoisotopic Mass: 94.491 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 73 | 417 | 898.8 | 2.7e-267 |
Calpain_III 1. | 428 | 582 | 369.5 | 6.1e-108 |
efhand 1. | 653 | 680 | 1.2 | 15 |
efhand 2. | 696 | 724 | 28.5 | 2.6e-05 |
efhand 3. | 726 | 754 | 26.5 | 0.00011 |
efhand 4. | 791 | 818 | 9.9 | 1.8 |
3. Sequence Information
Fasta Sequence: CL0050.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.