CL0081 : Sequence 7 from patent US 5981482
[ CaMP Format ]
* Basic Information
Organism | Unknown. |
Protein Names | Not available |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
AAE35327 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 700 aa
Average Mass: 80.006 kDa
Monoisotopic Mass: 79.956 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 45 | 344 | 808.0 | 6.2e-240 |
Calpain_III 1. | 355 | 510 | 393.6 | 3.4e-115 |
efhand 1. | 576 | 604 | 20.4 | 0.0074 |
efhand 2. | 606 | 634 | 19.4 | 0.015 |
efhand 3. | 671 | 699 | 4.0 | 7.6 |
3. Sequence Information
Fasta Sequence: CL0081.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.