CL0091 : Sequence 22 from patent US 6235481
[ CaMP Format ]
* Basic Information
Organism | Unknown. |
Protein Names | Not available |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
AAE72226 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 714 aa
Average Mass: 81.890 kDa
Monoisotopic Mass: 81.838 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 55 | 354 | 814.6 | 6.2e-242 |
Calpain_III 1. | 365 | 522 | 386.7 | 4.1e-113 |
efhand 1. | 546 | 573 | 1.1 | 16 |
efhand 2. | 589 | 617 | 16.6 | 0.11 |
efhand 3. | 619 | 647 | 18.5 | 0.028 |
efhand 4. | 684 | 711 | 6.2 | 4.5 |
3. Sequence Information
Fasta Sequence: CL0091.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.