CL0100 : micromolar calcium-dependent neutral protease large subunit
[ CaMP Format ]
* Basic Information
Organism | Bos taurus (cattle) |
Protein Names | micromolar calcium-dependent neutral protease large subunit [Bos taurus]; Calpain-1 catalytic subunit; 3.4.22.52; Calpain-1 large subunit; Calcium-activated neutral proteinase 1; CANP 1; Calpain mu-type; muCANP; Micromolar-calpain |
Gene Names | CAPN1 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
AAF32364 | N/A | N/A | Q27970 | N/A | N/A | N/A | bta:281661 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 716 aa
Average Mass: 82.207 kDa
Monoisotopic Mass: 82.155 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 55 | 354 | 796.0 | 2.4e-236 |
Calpain_III 1. | 365 | 524 | 378.2 | 1.5e-110 |
efhand 1. | 548 | 575 | 0.1 | 20 |
efhand 2. | 591 | 619 | 16.6 | 0.11 |
efhand 3. | 621 | 649 | 15.4 | 0.23 |
efhand 4. | 686 | 713 | 6.2 | 4.5 |
3. Sequence Information
Fasta Sequence: CL0100.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.