CL0130 : 13921-23959 [Arabidopsis thaliana]
[ CaMP Format ]
* Basic Information
Organism | Arabidopsis thaliana (thale cress) |
Protein Names | 13921-23959; N-calpain-1 large subunit, putative; 13921-23959 |
Gene Names | F7A10.23 |
Gene Locus | Not available |
GO Function | Not available |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 2143 aa
Average Mass: 236.781 kDa
Monoisotopic Mass: 236.631 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
VMA21 1. | 61 | 117 | -22.1 | 6.6 |
LSR 1. | 152 | 198 | -22.8 | 5.7 |
MrpF_PhaF 1. | 324 | 375 | -27.6 | 9.3 |
IL2 1. | 493 | 644 | -20.4 | 6.1 |
DUF1146 1. | 698 | 741 | -24.6 | 6.6 |
DUF308 1. | 846 | 871 | 14.7 | 0.4 |
DUF6 1. | 891 | 1020 | -23.5 | 1.7 |
DUF395 1. | 1070 | 1109 | -14.3 | 5.5 |
Rrp15p 1. | 1293 | 1433 | -52.4 | 9 |
PEGA 1. | 1528 | 1579 | -23.4 | 8.1 |
Peptidase_C2 1. | 1724 | 2005 | 229.0 | 1.2e-65 |
3. Sequence Information
Fasta Sequence: CL0130.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.