CL0237 : Sequence 1 from patent US 6582932
[ CaMP Format ]
* Basic Information
Organism | Unknown. |
Protein Names | Not available |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
AAQ42163 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 757 aa
Average Mass: 87.541 kDa
Monoisotopic Mass: 87.485 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Cementoin 1. | 22 | 38 | 7.7 | 4 |
Peptidase_C2 1. | 50 | 397 | 906.0 | 1.9e-269 |
Calpain_III 1. | 408 | 562 | 370.9 | 2.3e-108 |
efhand 1. | 589 | 616 | 0.6 | 18 |
efhand 2. | 632 | 660 | 28.5 | 2.6e-05 |
efhand 3. | 662 | 690 | 27.4 | 5.8e-05 |
efhand 4. | 727 | 754 | 9.1 | 2.2 |
3. Sequence Information
Fasta Sequence: CL0237.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.