CL0242 : Sequence 70 from patent US 6670119
[ CaMP Format ]
* Basic Information
Organism | Unknown. |
Protein Names | Not available |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
AAS24977 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 664 aa
Average Mass: 76.168 kDa
Monoisotopic Mass: 76.120 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 42 | 311 | 558.7 | 6.9e-165 |
Calpain_III 1. | 322 | 468 | 355.0 | 1.4e-103 |
NUC153 1. | 494 | 525 | -3.4 | 3.6 |
efhand 1. | 539 | 567 | 27.2 | 6.9e-05 |
efhand 2. | 569 | 597 | 21.6 | 0.0032 |
3. Sequence Information
Fasta Sequence: CL0242.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.