CL0280 : calpain 11
[ CaMP Format ]
* Basic Information
Organism | synthetic construct |
Protein Names | calpain 11 [synthetic construct] |
Gene Names | CAPN11 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
AAX42495 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 702 aa
Average Mass: 80.555 kDa
Monoisotopic Mass: 80.503 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 42 | 341 | 614.1 | 1.4e-181 |
Calpain_III 1. | 352 | 510 | 279.5 | 7.7e-81 |
efhand 1. | 577 | 605 | 24.4 | 0.00045 |
efhand 2. | 607 | 635 | 22.4 | 0.0019 |
3. Sequence Information
Fasta Sequence: CL0280.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.