CL0291 : cysteine peptidase
[ CaMP Format ]
* Basic Information
Organism | Leishmania major strain Friedlin |
Protein Names | Clan CA; family C2; putative; cysteine peptidase, Clan CA, family C2, putative [Leishmania major strain Friedlin]; Cysteine peptidase, Clan CA, family C2, putative |
Gene Names | LMJ_0306 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
AAZ09796 | N/A | N/A | Q4FYS2 | N/A | N/A | N/A | lma:LmjF27.0500 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 6164 aa
Average Mass: 700.259 kDa
Monoisotopic Mass: 699.825 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
DUF551 1. | 73 | 133 | -24.9 | 8.2 |
DUF2111 1. | 528 | 582 | -64.1 | 2.1 |
Involucrin 1. | 1108 | 1117 | 1.3 | 2.4e |
DUF2008 1. | 1235 | 1296 | -21.2 | 6 |
KID 1. | 1317 | 1327 | 1.1 | 3.2e |
KID 2. | 1520 | 1530 | 1.0 | 3.4e |
SAE2 1. | 1602 | 1717 | -41.9 | 5.2 |
Strep_SA_rep 1. | 1762 | 1786 | 7.7 | 6.6 |
Toxin_36 1. | 1861 | 1874 | 1.1 | 1.3e |
Toxin_36 2. | 1994 | 2008 | 0.5 | 1.6e |
UVR 1. | 2126 | 2150 | -10.4 | 9.4 |
Toxin_36 3. | 2264 | 2278 | 1.6 | 1e |
GoLoco 1. | 2373 | 2386 | -1.7 | 6.6 |
APC2 1. | 2443 | 2495 | -25.6 | 6.6 |
DUF1661 1. | 2518 | 2544 | -3.2 | 8.5 |
Taq-exonuc 1. | 2554 | 2684 | -33.3 | 5.5 |
HGTP_anticodon 1. | 2731 | 2811 | -23.7 | 8.9 |
KID 3. | 2868 | 2878 | 4.5 | 63 |
KID 4. | 3004 | 3014 | 1.3 | 3e |
HA 1. | 3017 | 3078 | -11.8 | 7.2 |
KID 5. | 3139 | 3149 | 1.6 | 2.5e |
Pox_A_type_inc 1. | 3264 | 3286 | 10.8 | 2.5 |
KID 6. | 3339 | 3349 | 1.2 | 3.1e |
Osmo_CC 1. | 3359 | 3404 | 5.0 | 2.7 |
Strep_SA_rep 2. | 3409 | 3433 | 2.3 | 49 |
ATP-synt_F6 1. | 3434 | 3515 | -39.3 | 5.7 |
KID 7. | 3677 | 3687 | 0.4 | 4.5e |
Connexin43 1. | 3734 | 3753 | 7.0 | 6 |
Pox_A_type_inc 2. | 3804 | 3826 | 6.8 | 9.4 |
Toxin_36 4. | 3954 | 3967 | 0.4 | 1.7e |
Pox_A_type_inc 3. | 4145 | 4167 | 1.2 | 63 |
Pox_A_type_inc 4. | 4352 | 4374 | 8.1 | 6.3 |
KID 8. | 4426 | 4436 | 3.2 | 1.2e |
Involucrin 2. | 4476 | 4485 | 3.4 | 67 |
Involucrin 3. | 4543 | 4552 | 2.0 | 1.6e |
Strep_SA_rep 3. | 4601 | 4625 | 6.1 | 12 |
KID 9. | 4696 | 4706 | 4.5 | 63 |
Rop 1. | 4742 | 4788 | -22.6 | 2.8 |
DUF593 1. | 4850 | 4923 | -56.7 | 4.7 |
IBB 1. | 4944 | 5021 | -31.3 | 1.4 |
KID 10. | 5101 | 5111 | 0.6 | 4.1e |
Protamine_3 1. | 5152 | 5203 | -4.6 | 7.8 |
Strep_SA_rep 4. | 5209 | 5233 | 4.7 | 20 |
Apc13p 1. | 5237 | 5320 | -21.5 | 9.7 |
Strep_SA_rep 5. | 5343 | 5367 | 4.0 | 26 |
Toxin_36 5. | 5507 | 5520 | 2.5 | 68 |
Gag_MA 1. | 5790 | 5901 | -65.8 | 6.6 |
3. Sequence Information
Fasta Sequence: CL0291.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
[PubMed ID: 16020728] Ivens AC, Peacock CS, Worthey EA, Murphy L, Aggarwal G, Berriman M, Sisk E, Rajandream MA, Adlem E, Aert R, Anupama A, Apostolou Z, Attipoe P, Bason N, Bauser C, Beck A, Beverley SM, Bianchettin G, Borzym K, Bothe G, Bruschi CV, Collins M, Cadag E, Ciarloni L, Clayton C, Coulson RM, Cronin A, Cruz AK, Davies RM, De Gaudenzi J, Dobson DE, Duesterhoeft A, Fazelina G, Fosker N, Frasch AC, Fraser A, Fuchs M, Gabel C, Goble A, Goffeau A, Harris D, Hertz-Fowler C, Hilbert H, Horn D, Huang Y, Klages S, Knights A, Kube M, Larke N, Litvin L, Lord A, Louie T, Marra M, Masuy D, Matthews K, Michaeli S, Mottram JC, Muller-Auer S, Munden H, Nelson S, Norbertczak H, Oliver K, O'neil S, Pentony M, Pohl TM, Price C, Purnelle B, Quail MA, Rabbinowitsch E, Reinhardt R, Rieger M, Rinta J, Robben J, Robertson L, Ruiz JC, Rutter S, Saunders D, Schafer M, Schein J, Schwartz DC, Seeger K, Seyler A, Sharp S, Shin H, Sivam D, Squares R, Squares S, Tosato V, Vogt C, Volckaert G, Wambutt R, Warren T, Wedler H, Woodward J, Zhou S, Zimmermann W, Smith DF, Blackwell JM, Stuart KD, Barrell B, Myler PJ, The genome of the kinetoplastid parasite, Leishmania major. Science. 2005 Jul 15;309(5733):436-42.