CL0299 : Peptidase
[ CaMP Format ]
* Basic Information
Organism | Anabaena variabilis ATCC 29413 (Anabaena flos-aquae UTEX 1444) |
Protein Names | Peptidase [Anabaena variabilis ATCC 29413] |
Gene Names | Ava_1886 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
ABA21508 | N/A | N/A | Q3MBX8 | N/A | N/A | N/A | ava:Ava_1886 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 827 aa
Average Mass: 89.242 kDa
Monoisotopic Mass: 89.188 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
PPC 1. | 34 | 107 | 45.5 | 2.1e-10 |
PPC 2. | 263 | 336 | 38.1 | 3.6e-08 |
NUC153 1. | 346 | 366 | -4.1 | 4.6 |
SLH 1. | 466 | 505 | -6.0 | 5.9 |
DUF2190 1. | 575 | 656 | -59.4 | 2.5 |
DUF1970 1. | 672 | 785 | -31.5 | 3.3 |
3. Sequence Information
Fasta Sequence: CL0299.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.