CL0322 : calpain 2
[ CaMP Format ]
* Basic Information
Organism | synthetic construct |
Protein Names | (m/II) large subunit; calpain 2, (m/II) large subunit [synthetic construct] |
Gene Names | CAPN2 |
Gene Locus | Not available |
GO Function | Not available |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 700 aa
Average Mass: 80.009 kDa
Monoisotopic Mass: 79.959 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 45 | 344 | 814.1 | 9.1e-242 |
Calpain_III 1. | 355 | 510 | 393.6 | 3.4e-115 |
efhand 1. | 576 | 604 | 20.4 | 0.0074 |
efhand 2. | 606 | 634 | 19.4 | 0.015 |
efhand 3. | 671 | 699 | 4.0 | 7.6 |
3. Sequence Information
Fasta Sequence: CL0322.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.