CL0373 : unnamed protein product [Homo sapiens]
[ CaMP Format ]
* Basic Information
Organism | Homo sapiens (human) |
Protein Names | Calpain-12; 3.4.22.- |
Gene Names | CAPN12 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
BAC86959 | N/A | N/A | Q6ZSI9 | N/A | N/A | N/A | hsa:147968 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 719 aa
Average Mass: 81.037 kDa
Monoisotopic Mass: 80.985 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
PsbJ 1. | 1 | 39 | 3.1 | 5.5 |
Peptidase_C2 1. | 45 | 341 | 511.1 | 1.4e-150 |
Calpain_III 1. | 353 | 528 | 133.0 | 9.6e-37 |
efhand 1. | 624 | 652 | 21.5 | 0.0035 |
3. Sequence Information
Fasta Sequence: CL0373.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.