CL0406 : calpain
[ CaMP Format ]
* Basic Information
Organism | Schistosoma haematobium |
Protein Names | calpain [Schistosoma haematobium] |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
BAF62290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 758 aa
Average Mass: 86.826 kDa
Monoisotopic Mass: 86.771 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
PQQ 1. | 11 | 49 | 2.4 | 8.6 |
Peptidase_C2 1. | 99 | 397 | 730.0 | 1.8e-216 |
Calpain_III 1. | 412 | 558 | 312.8 | 6.9e-91 |
efhand 1. | 632 | 660 | 8.7 | 2.4 |
efhand 2. | 662 | 690 | 17.5 | 0.057 |
efhand 3. | 698 | 726 | 6.1 | 4.6 |
3. Sequence Information
Fasta Sequence: CL0406.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.