CL0470 : unnamed protein product [Tetraodon nigroviridis]
[ CaMP Format ]
* Basic Information
Organism | Tetraodon nigroviridis |
Protein Names | Not available |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
CAF91176 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 788 aa
Average Mass: 88.745 kDa
Monoisotopic Mass: 88.689 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 193 | 491 | 266.9 | 4.6e-77 |
Calpain_III 1. | 501 | 644 | 231.3 | 2.5e-66 |
C2 1. | 667 | 746 | 55.9 | 1.5e-13 |
3. Sequence Information
Fasta Sequence: CL0470.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.