CL0472 : unnamed protein product [Tetraodon nigroviridis]
[ CaMP Format ]
* Basic Information
Organism | Tetraodon nigroviridis |
Protein Names | Not available |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
CAF93330 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 678 aa
Average Mass: 75.467 kDa
Monoisotopic Mass: 75.419 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 45 | 345 | 670.5 | 1.5e-198 |
Calpain_III 1. | 356 | 507 | 134.2 | 4.1e-37 |
efhand 1. | 573 | 601 | 16.5 | 0.11 |
efhand 2. | 603 | 631 | 12.7 | 0.87 |
3. Sequence Information
Fasta Sequence: CL0472.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.