CL0473 : unnamed protein product [Tetraodon nigroviridis]
[ CaMP Format ]
* Basic Information
Organism | Tetraodon nigroviridis |
Protein Names | Not available |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
CAF94279 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 881 aa
Average Mass: 0.000 kDa
Monoisotopic Mass: 0.000 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 48 | 305 | 217.6 | 3.3e-62 |
efhand 1. | 496 | 524 | 15.5 | 0.22 |
Sec_GG 1. | 575 | 607 | 2.1 | 3 |
Calpain_III 1. | 737 | 881 | 124.8 | 2.8e-34 |
3. Sequence Information
Fasta Sequence: CL0473.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.