CL0477 : unnamed protein product [Tetraodon nigroviridis]
[ CaMP Format ]
* Basic Information
Organism | Tetraodon nigroviridis |
Protein Names | Not available |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
CAF95348 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 701 aa
Average Mass: 80.011 kDa
Monoisotopic Mass: 79.959 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 40 | 354 | 608.4 | 7.2e-180 |
Calpain_III 1. | 365 | 534 | 287.5 | 2.9e-83 |
efhand 1. | 605 | 633 | 23.5 | 0.0009 |
efhand 2. | 635 | 663 | 19.9 | 0.011 |
3. Sequence Information
Fasta Sequence: CL0477.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.