CL0480 : unnamed protein product [Tetraodon nigroviridis]
[ CaMP Format ]
* Basic Information
Organism | Tetraodon nigroviridis |
Protein Names | Not available |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
CAF97036 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 722 aa
Average Mass: 81.721 kDa
Monoisotopic Mass: 81.669 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 52 | 352 | 691.0 | 1e-204 |
Calpain_III 1. | 363 | 476 | 110.9 | 4.3e-30 |
efhand 1. | 605 | 633 | 22.4 | 0.0019 |
efhand 2. | 635 | 663 | 19.1 | 0.019 |
3. Sequence Information
Fasta Sequence: CL0480.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.