CL0482 : unnamed protein product [Tetraodon nigroviridis]
[ CaMP Format ]
* Basic Information
Organism | Tetraodon nigroviridis |
Protein Names | Not available |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
CAG00593 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 656 aa
Average Mass: 74.349 kDa
Monoisotopic Mass: 74.301 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 26 | 342 | 440.5 | 2.6e-129 |
Calpain_III 1. | 352 | 510 | 173.9 | 4.8e-49 |
C2 1. | 533 | 612 | 71.5 | 3e-18 |
3. Sequence Information
Fasta Sequence: CL0482.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.