CL0487 : unnamed protein product [Tetraodon nigroviridis]
[ CaMP Format ]
* Basic Information
Organism | Tetraodon nigroviridis |
Protein Names | Not available |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
CAG08875 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 584 aa
Average Mass: 67.023 kDa
Monoisotopic Mass: 66.980 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 27 | 337 | 338.2 | 1.7e-98 |
Calpain_III 1. | 348 | 478 | 40.0 | 3.9e-10 |
efhand 1. | 488 | 516 | 17.9 | 0.041 |
Synapsin_N 1. | 525 | 557 | 4.5 | 6.9 |
3. Sequence Information
Fasta Sequence: CL0487.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.