CL0488 : unnamed protein product [Tetraodon nigroviridis]
[ CaMP Format ]
* Basic Information
Organism | Tetraodon nigroviridis |
Protein Names | Not available |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
CAG09502 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 706 aa
Average Mass: 80.815 kDa
Monoisotopic Mass: 80.763 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 43 | 342 | 766.3 | 2.2e-227 |
Calpain_III 1. | 353 | 513 | 348.0 | 1.8e-101 |
efhand 1. | 636 | 664 | 17.7 | 0.049 |
3. Sequence Information
Fasta Sequence: CL0488.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.