CL0490 : unnamed protein product [Tetraodon nigroviridis]
[ CaMP Format ]
* Basic Information
Organism | Tetraodon nigroviridis |
Protein Names | Not available |
Gene Names | Not available |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
CAG09505 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 696 aa
Average Mass: 79.538 kDa
Monoisotopic Mass: 79.488 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 45 | 350 | 710.7 | 1.2e-210 |
Calpain_III 1. | 361 | 516 | 335.8 | 8.5e-98 |
efhand 1. | 582 | 610 | 21.5 | 0.0035 |
efhand 2. | 612 | 640 | 10.7 | 1.5 |
3. Sequence Information
Fasta Sequence: CL0490.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.