CL0889 : calpain 7
[ CaMP Format ]
* Basic Information
Organism | Sus scrofa (pig) |
Protein Names | calpain 7 [Sus scrofa]; Calpain-7; 3.4.22.- |
Gene Names | CAPN7; calpain 7 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
NP_001090912 | NM_001097443 | 100037936 | A0FKG7 | N/A | N/A | N/A | ssc:100037936 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 813 aa
Average Mass: 92.370 kDa
Monoisotopic Mass: 92.312 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
MIT 1. | 6 | 71 | 53.6 | 7.5e-13 |
MIT 2. | 86 | 154 | 69.3 | 1.5e-17 |
Peptidase_C2 1. | 241 | 537 | 0.6 | 5.1e-14 |
Sklp_toxin 1. | 565 | 634 | -13.6 | 9.7 |
Calpain_III 1. | 685 | 810 | -9.3 | 2.7e-06 |
3. Sequence Information
Fasta Sequence: CL0889.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.