CL0954 : calcium-dependent cysteine-type endopeptidase/ cysteine-type endopeptidase [Arabidopsis thaliana]
[ CaMP Format ]
* Basic Information
Organism | Arabidopsis thaliana (thale cress) |
Protein Names | calcium-dependent cysteine-type endopeptidase/ cysteine-type endopeptidase; Calpain-like protein |
Gene Names | DEK1; At1g55350 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
NP_850966 | NM_180635 | 841981 | Q8RVL2 | N/A | N/A | N/A | ath:AT1G55350 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 2151 aa
Average Mass: 238.264 kDa
Monoisotopic Mass: 238.113 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
VMA21 1. | 61 | 117 | -22.1 | 6.6 |
DUF1290 1. | 127 | 186 | -80.5 | 6.9 |
MrpF_PhaF 1. | 289 | 340 | -27.6 | 9.3 |
IL2 1. | 458 | 609 | -20.4 | 6.1 |
DUF1146 1. | 663 | 706 | -24.6 | 6.6 |
DUF308 1. | 811 | 836 | 14.7 | 0.4 |
DUF6 1. | 856 | 985 | -23.5 | 1.7 |
DUF395 1. | 1042 | 1081 | -14.3 | 5.5 |
Rrp15p 1. | 1265 | 1405 | -52.4 | 9 |
PEGA 1. | 1500 | 1551 | -23.4 | 8.1 |
Peptidase_C2 1. | 1696 | 1997 | 285.6 | 1.1e-82 |
Calpain_III 1. | 1999 | 2149 | -9.8 | 3e-06 |
3. Sequence Information
Fasta Sequence: CL0954.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.