CL0971 : calpain 1
[ CaMP Format ]
* Basic Information
Organism | Sus scrofa (pig) |
Protein Names | large subunit; micromolar calcium-activated neutral protease 1; calpain-1 catalytic subunit; calpain 1, large subunit [Sus scrofa]; Micromolar calcium-activated neutral protease 1 isoform B |
Gene Names | CAPN1; calpain 1, (mu/I) large subunit |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
NP_999137 | NM_213972 | 397027 | Q9N0M7 | N/A | N/A | N/A | ssc:397027 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 650 aa
Average Mass: 74.034 kDa
Monoisotopic Mass: 73.987 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 55 | 354 | 799.5 | 2.2e-237 |
Calpain_III 1. | 365 | 522 | 372.4 | 8.1e-109 |
efhand 1. | 589 | 617 | 16.6 | 0.11 |
efhand 2. | 619 | 647 | 18.5 | 0.028 |
3. Sequence Information
Fasta Sequence: CL0971.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
[PubMed ID: 18501725] Lametsch R, Lonergan S, Huff-Lonergan E, Disulfide bond within mu-calpain active site inhibits activity and autolysis. Biochim Biophys Acta. 2008 Sep;1784(9):1215-21. Epub 2008 May 4.