CL1016 : Calpain-5
[ CaMP Format ]
* Basic Information
Organism | Rattus norvegicus (Norway rat) |
Protein Names | RecName: Full=Calpain-5; 3.4.22.- |
Gene Names | Capn5 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
Q8R4C0 | N/A | N/A | Q8R4C0 | N/A | N/A | N/A | rno:171495 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 640 aa
Average Mass: 73.065 kDa
Monoisotopic Mass: 73.019 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 26 | 343 | 416.8 | 3.4e-122 |
Calpain_III 1. | 353 | 496 | 286.6 | 5.4e-83 |
C2 1. | 519 | 596 | 54.6 | 3.9e-13 |
3. Sequence Information
Fasta Sequence: CL1016.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.