CL1162 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Danio rerio (zebrafish) |
Protein Names | PREDICTED: hypothetical protein, partial [Danio rerio] |
Gene Names | LOC100004633; Derived by automated computational analysis using gene prediction method: GNOMON. Supporting evidence includes similarity to: 1 Protein |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001343886 | XM_001343850 | 100004633 | N/A | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 55 aa
Average Mass: 6.361 kDa
Monoisotopic Mass: 6.357 kDa
2. Domain Information
Annotated Domains: Not Available.
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|
3. Sequence Information
Fasta Sequence: CL1162.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.