CL1189 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia strain d4-2 |
Protein Names | hypothetical protein [Paramecium tetraurelia strain d4-2]; Chromosome undetermined scaffold_109, whole genome shotgun sequence |
Gene Names | GSPATT00029194001 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001425556 | XM_001425519 | 5011340 | A0BHZ1 | N/A | N/A | N/A | ptm:GSPATT00029194001 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 858 aa
Average Mass: 100.794 kDa
Monoisotopic Mass: 100.731 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
efhand 1. | 117 | 145 | 25.9 | 0.00016 |
bZIP_2 1. | 208 | 259 | -9.6 | 5.1 |
Peptidase_C2 1. | 332 | 626 | 152.2 | 1.6e-42 |
Stap_Strp_toxin 1. | 733 | 802 | -32.1 | 9.9 |
3. Sequence Information
Fasta Sequence: CL1189.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.