CL1190 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia strain d4-2 |
Protein Names | hypothetical protein [Paramecium tetraurelia strain d4-2]; Chromosome undetermined scaffold_109, whole genome shotgun sequence |
Gene Names | GSPATT00029264001 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001425626 | XM_001425589 | 5011410 | A0BI61 | N/A | N/A | N/A | ptm:GSPATT00029264001 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 801 aa
Average Mass: 92.834 kDa
Monoisotopic Mass: 92.775 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
MpPF2 1. | 77 | 142 | -14.7 | 3.2 |
Peptidase_C2 1. | 144 | 441 | 234.8 | 2.1e-67 |
GIY-YIG 1. | 538 | 609 | -10.8 | 5.3 |
Chordopox_E11 1. | 610 | 698 | -82.5 | 9.4 |
3. Sequence Information
Fasta Sequence: CL1190.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.