CL1191 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia strain d4-2 |
Protein Names | hypothetical protein [Paramecium tetraurelia strain d4-2]; Chromosome undetermined scaffold_113, whole genome shotgun sequence |
Gene Names | GSPATT00029862001 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001426629 | XM_001426592 | 5012413 | A0BL14 | N/A | N/A | N/A | ptm:GSPATT00029862001 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 799 aa
Average Mass: 93.375 kDa
Monoisotopic Mass: 93.316 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 46 | 331 | 180.2 | 5.9e-51 |
DUF896 1. | 447 | 478 | -35.5 | 6.7 |
Ribosomal_L36 1. | 556 | 591 | 4.4 | 6 |
DUF1947 1. | 618 | 673 | -23.3 | 6 |
3. Sequence Information
Fasta Sequence: CL1191.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.