CL1192 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia strain d4-2 |
Protein Names | hypothetical protein [Paramecium tetraurelia strain d4-2]; Chromosome undetermined scaffold_116, whole genome shotgun sequence |
Gene Names | GSPATT00030291001 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001427053 | XM_001427016 | 5012836 | A0BM88 | N/A | N/A | N/A | ptm:GSPATT00030291001 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 590 aa
Average Mass: 70.783 kDa
Monoisotopic Mass: 70.738 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
FdtA 1. | 83 | 172 | -91.7 | 5.9 |
DUF717 1. | 306 | 354 | -21.5 | 2.4 |
DUF2179 1. | 465 | 510 | -15.8 | 0.63 |
3. Sequence Information
Fasta Sequence: CL1192.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.