CL1194 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia strain d4-2 |
Protein Names | hypothetical protein [Paramecium tetraurelia strain d4-2]; Chromosome undetermined scaffold_12, whole genome shotgun sequence |
Gene Names | GSPATT00005173001 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001427822 | XM_001427785 | 5013606 | A0BPF7 | N/A | N/A | N/A | ptm:GSPATT00005173001 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 600 aa
Average Mass: 69.306 kDa
Monoisotopic Mass: 69.263 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
DUF1374 1. | 109 | 186 | -42.3 | 6.6 |
HTH_Mga 1. | 273 | 326 | -6.7 | 4 |
Pili_assembly_C 1. | 332 | 405 | -14.6 | 1.9 |
Mg296 1. | 507 | 598 | -35.5 | 4.7 |
3. Sequence Information
Fasta Sequence: CL1194.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.