CL1195 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia strain d4-2 |
Protein Names | hypothetical protein [Paramecium tetraurelia strain d4-2]; Chromosome undetermined scaffold_120, whole genome shotgun sequence |
Gene Names | GSPATT00030963001 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001428132 | XM_001428095 | 5013916 | A0BQB7 | N/A | N/A | N/A | ptm:GSPATT00030963001 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 777 aa
Average Mass: 90.896 kDa
Monoisotopic Mass: 90.839 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
efhand 1. | 105 | 133 | 17.8 | 0.045 |
Peptidase_C2 1. | 237 | 536 | 121.5 | 2.7e-33 |
Plasmid_killer 1. | 575 | 656 | -38.8 | 2.7 |
3. Sequence Information
Fasta Sequence: CL1195.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.