CL1197 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia strain d4-2 |
Protein Names | hypothetical protein [Paramecium tetraurelia strain d4-2]; Chromosome undetermined scaffold_130, whole genome shotgun sequence |
Gene Names | GSPATT00032570001 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001430116 | XM_001430079 | 5015900 | A0BW01 | N/A | N/A | N/A | ptm:GSPATT00032570001 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 655 aa
Average Mass: 77.423 kDa
Monoisotopic Mass: 77.374 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
DUF1654 1. | 186 | 265 | -24.0 | 9.5 |
Rep_Org_C 1. | 395 | 465 | -45.8 | 4.2 |
DUF164 1. | 489 | 540 | -21.5 | 8.8 |
3. Sequence Information
Fasta Sequence: CL1197.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.