CL1199 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia strain d4-2 |
Protein Names | hypothetical protein [Paramecium tetraurelia strain d4-2]; Chromosome undetermined scaffold_166, whole genome shotgun sequence |
Gene Names | GSPATT00037153001 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001435766 | XM_001435729 | 5021551 | A0CC52 | N/A | N/A | N/A | ptm:GSPATT00037153001 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 1007 aa
Average Mass: 118.213 kDa
Monoisotopic Mass: 118.138 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
DUF1713 1. | 1 | 35 | -7.6 | 8.5 |
efhand 1. | 94 | 122 | 19.0 | 0.019 |
efhand 2. | 150 | 178 | 5.1 | 5.8 |
efhand 3. | 189 | 217 | 12.3 | 0.97 |
efhand 4. | 280 | 308 | 10.8 | 1.4 |
efhand 5. | 368 | 396 | 14.6 | 0.42 |
DUF1968 1. | 403 | 464 | -38.9 | 7.2 |
Peptidase_C2 1. | 483 | 825 | 56.4 | 2e-17 |
Calpain_III 1. | 838 | 974 | -63.5 | 0.048 |
3. Sequence Information
Fasta Sequence: CL1199.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.