CL1205 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia strain d4-2 |
Protein Names | hypothetical protein [Paramecium tetraurelia strain d4-2]; Chromosome undetermined scaffold_22, whole genome shotgun sequence |
Gene Names | GSPATT00008699001 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001439655 | XM_001439618 | 5025440 | A0CN91 | N/A | N/A | N/A | ptm:GSPATT00008699001 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 920 aa
Average Mass: 107.338 kDa
Monoisotopic Mass: 107.270 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 97 | 424 | 150.7 | 4.6e-42 |
CBP4 1. | 496 | 597 | -63.0 | 6.3 |
Calpain_III 1. | 770 | 917 | -42.4 | 0.0011 |
3. Sequence Information
Fasta Sequence: CL1205.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.