CL1206 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia strain d4-2 |
Protein Names | hypothetical protein [Paramecium tetraurelia strain d4-2]; Chromosome undetermined scaffold_29, whole genome shotgun sequence |
Gene Names | GSPATT00011026001 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001442255 | XM_001442218 | 5028040 | A0CVP1 | N/A | N/A | N/A | ptm:GSPATT00011026001 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 691 aa
Average Mass: 81.169 kDa
Monoisotopic Mass: 81.118 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
MamL-1 1. | 7 | 64 | -16.6 | 5.8 |
DUF2031 1. | 204 | 350 | -130.3 | 9.5 |
Myb_DNA-binding 1. | 395 | 441 | -0.7 | 6.1 |
SWIRM 1. | 608 | 684 | -20.1 | 10 |
3. Sequence Information
Fasta Sequence: CL1206.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.