CL1207 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia strain d4-2 |
Protein Names | hypothetical protein [Paramecium tetraurelia strain d4-2]; Chromosome undetermined scaffold_38, whole genome shotgun sequence |
Gene Names | GSPATT00013564001 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001445514 | XM_001445477 | 5031299 | A0D500 | N/A | N/A | N/A | ptm:GSPATT00013564001 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 675 aa
Average Mass: 79.682 kDa
Monoisotopic Mass: 79.631 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Phage_FRD3 1. | 245 | 317 | 1.2 | 0.72 |
T4-helicase_C 1. | 442 | 539 | -48.5 | 7.2 |
DegQ 1. | 610 | 653 | 3.0 | 2.1 |
3. Sequence Information
Fasta Sequence: CL1207.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.