CL1209 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia strain d4-2 |
Protein Names | hypothetical protein [Paramecium tetraurelia strain d4-2]; Chromosome undetermined scaffold_44, whole genome shotgun sequence |
Gene Names | GSPATT00015324001 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001447825 | XM_001447788 | 5033610 | A0DBL1 | N/A | N/A | N/A | ptm:GSPATT00015324001 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 848 aa
Average Mass: 96.500 kDa
Monoisotopic Mass: 96.441 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
DUF1388 1. | 181 | 207 | 12.5 | 0.59 |
RibD_C 1. | 349 | 480 | -82.1 | 5.5 |
SH3_5 1. | 583 | 633 | -25.6 | 7 |
3. Sequence Information
Fasta Sequence: CL1209.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.