CL1211 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia strain d4-2 |
Protein Names | hypothetical protein [Paramecium tetraurelia strain d4-2]; Chromosome undetermined scaffold_49, whole genome shotgun sequence |
Gene Names | GSPATT00016575001 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001449159 | XM_001449122 | 5034944 | A0DFE5 | N/A | N/A | N/A | ptm:GSPATT00016575001 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 782 aa
Average Mass: 90.863 kDa
Monoisotopic Mass: 90.806 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Uteroglobin 1. | 1 | 69 | -34.2 | 4.9 |
efhand 1. | 113 | 141 | 8.7 | 2.4 |
Peptidase_C2 1. | 250 | 545 | 120.2 | 6.9e-33 |
DUF1883 1. | 685 | 771 | -29.0 | 2 |
3. Sequence Information
Fasta Sequence: CL1211.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.